|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Vibration: | Zv1 Zv2 Zv3 |
| Hardness: | HRC60--62 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| Shaft | Unit | Nominal dimensions | Basic load ratings | Mass | ||||||||||||
| dia. | number | mm inch | N | |||||||||||||
| mm | dynamic | static | ||||||||||||||
| inch | d | D | Bi | C | n | B | G | d3 | B5 | F | ds | Cr | Cor | Kg | ||
| 12 | UEL 201 | 12 | 47 | 43.5 | 16 | 17.0 | 34.0 | 4.8 | 33.3 | 13.5 | 3.5 | M 6X1 | 12,800 | 6,650 | 0.27 | |
| 1/2 | UEL 201-8 | 0.5000 | 1.8504 | 1.7126 | 0.6299 | 0.6693 | 1.3386 | 0.1890 | 1.3110 | 0.5315 | 0.1378 | 1/4-28 UNF | 12,800 | 6,650 | 0.27 | |
| 15 | UEL 202 | 15 | 47 | 43.5 | 16 | 17.0 | 34.0 | 4.8 | 33.3 | 13.5 | 3.5 | M 6X1 | 12,800 | 6,650 | 0.25 | |
| 9/16 | UEL 202-9 | 0.5625 | 1.8504 | 1.7126 | 0.6299 | 0.6693 | 1.3386 | 0.1890 | 1.3110 | 0.5315 | 0.1378 | 1/4-28 UNF | 12,800 | 6,650 | 0.25 | |
| 5/8 | UEL 202-10 | 0.6250 | 0.25 | |||||||||||||
| 17 | UEL 203 | 17 | 47 | 43.5 | 16 | 17.0 | 34.0 | 4.8 | 33.3 | 13.5 | 3.5 | M 6X1 | 12,800 | 6,650 | 0.24 | |
| 11/16 | UEL 203-11 | 0.6875 | 1.8504 | 1.7126 | 0.6299 | 0.6693 | 1.3386 | 0.1890 | 1.3110 | 0.5315 | 0.1378 | 1/4-28 UNF | 12,800 | 6,650 | 0.24 | |
| 20 | UEL 204 | 20 | 47 | 43.5 | 16 | 17.0 | 34.0 | 4.8 | 33.3 | 13.5 | 3.5 | M 6X1 | 12,800 | 6,650 | 0.22 | |
| 3/4 | UEL 204-12 | 0.7500 | 1.8504 | 1.7126 | 0.6299 | 0.6693 | 1.3386 | 0.1890 | 1.3110 | 0.5315 | 0.1378 | 1/4-28 UNF | 12,800 | 6,650 | 0.23 | |
| 25 | UEL 205 | 25 | 52 | 44.3 | 17 | 17.4 | 34.8 | 4.8 | 38.1 | 13.5 | 4.0 | M 6X1 | 14,000 | 7,850 | 0.25 | |
| 13/16 | UEL 205-13 | 0.8125 | 2.0472 | 1.7441 | 0.6693 | 0.6850 | 1.3701 | 0.1890 | 1.5000 | 0.5315 | 0.1575 | 1/4-28 UNF | 14,000 | 7,850 | 0.31 | |
| 7/8 | UEL 205-14 | 0.8750 | 0.29 | |||||||||||||
| 15/16 | UEL 205-15 | 0.9375 | 0.27 | |||||||||||||
| 1 | UEL 205-16 | 1.0000 | 0.24 | |||||||||||||
| 30 | UEL 206 | 30 | 62 | 48.3 | 19 | 18.2 | 36.4 | 6.0 | 44.5 | 15.9 | 4.2 | M 8X1 | 19,500 | 11,300 | 0.41 | |
| 1-1/16 | UEL 206-17 | 1.0625 | 2.4409 | 1.9016 | 0.7480 | 0.7165 | 1.4331 | 0.2362 | 1.7520 | 0.6260 | 0.1654 | 5/16-24 UNF | 19,500 | 11,300 | 0.46 | |
| 1-1/8 | UEL 206-18 | 1.1250 | 0.43 | |||||||||||||
| 1-3/16 | UEL 206-19 | 1.1875 | 0.40 | |||||||||||||
| 1-1/4 | UEL 206-20 | 1.2500 | 0.38 | |||||||||||||
| 35 | UEL 207 | 35 | 72 | 51.1 | 20 | 18.8 | 37.6 | 6.8 | 55.6 | 17.5 | 4.3 | M 8X1 | 25,700 | 15,300 | 0.60 | |
| 1-1/4 | UEL 207-20 | 1.2500 | 2.8346 | 2.0118 | 0.7874 | 0.7402 | 1.4803 | 0.2677 | 2.1890 | 0.6890 | 0.1693 | 5/16-24 UNF | 25,700 | 15,300 | 0.68 | |
| 1-5/16 | UEL 207-21 | 1.3125 | 0.65 | |||||||||||||
| 1-3/8 | UEL 207-22 | 1.3750 | 0.61 | |||||||||||||
| 1-7/16 | UEL 207-23 | 1.4375 | 0.58 | |||||||||||||
| 40 | UEL 208 | 40 | 80 | 56.3 | 21 | 21.4 | 42.8 | 6.8 | 60.3 | 18.3 | 4.2 | M 8X1 | 29,100 | 17,800 | 0.78 | |
| 1-1/2 | UEL 208-24 | 1.5000 | 3.1496 | 2.2165 | 0.8268 | 0.8425 | 1.6850 | 0.2677 | 2.3740 | 0.7205 | 0.1654 | 5/16-24 UNF | 29,100 | 17,800 | 0.83 | |
| 45 | UEL 209 | 45 | 85 | 56.3 | 22 | 21.4 | 42.8 | 6.8 | 63.5 | 18.3 | 4.2 | M 8X1 | 32,500 | 20,400 | 0.85 | |
| 1-5/8 | UEL 209-26 | 1.6250 | 3.3464 | 2.2165 | 0.8661 | 0.8425 | 1.6850 | 0.2677 | 2.5000 | 0.7205 | 0.1654 | 5/16-24 UNF | 32,500 | 20,400 | 0.96 | |
| 1-11/16 | UEL 209-27 | 1.6875 | 0.91 | |||||||||||||
| 1-3/4 | UEL 209-28 | 1.7500 | 0.87 | |||||||||||||
| 50 | UEL 210 | 50 | 90 | 62.7 | 23 | 24.6 | 49.2 | 6.8 | 69.9 | 18.3 | 4.8 | M 8X1 | 35,000 | 23,200 | 1.01 | |
| 1-7/8 | UEL 210-30 | 1.8750 | 3.5433 | 2.4685 | 0.9055 | 0.9685 | 1.9370 | 0.2677 | 2.7520 | 0.7205 | 0.1890 | 5/16-24 UNF | 35,000 | 23,200 | 1.10 | |
| 1-15/16 | UEL 210-31 | 1.9375 | 1.04 | |||||||||||||
| 2 | UEL 210-32 | 2.0000 | 0.98 | |||||||||||||
| Shaft | Unit | Nominal dimensions | Basic load ratings | Mass | ||||||||||||
| dia. | number | mm inch | N | |||||||||||||
| mm | dynamic | static | ||||||||||||||
| inch | d | D | Bi | C | n | B | G | d3 | B5 | F | ds | Cr | Cor | Kg | ||
| 55 | UEL 211 | 55 | 100 | 71.3 | 25 | 27.7 | 55.4 | 8.0 | 76.2 | 20.7 | 5.3 | M 10X1.25 | 43,500 | 29,200 | 1.39 | |
| 2 | UEL 211-32 | 2.0000 | 3.9370 | 2.8071 | 0.9843 | 1.0906 | 2.1811 | 0.3150 | 3.0000 | 0.8150 | 0.2087 | 3/8-24 UNF | 43,500 | 29,200 | 1.58 | |
| 2-1/16 | UEL 211-33 | 2.0625 | 1.52 | |||||||||||||
| 2-1/8 | UEL 211-34 | 2.1250 | 1.44 | |||||||||||||
| 2-3/16 | UEL 211-35 | 2.1875 | 1.36 | |||||||||||||
| 60 | UEL 212 | 60 | 110 | 77.7 | 27 | 30.9 | 61.8 | 8.0 | 84.0 | 22.3 | 5.3 | M 10X1.25 | 52,500 | 36,000 | 1.87 | |
| 2-1/4 | UEL 212-36 | 2.2500 | 4.3307 | 3.0591 | 1.0630 | 1.2165 | 2.4331 | 0.3150 | 3.3071 | 0.8780 | 0.2087 | 3/8-24 UNF | 52,500 | 36,000 | 2.03 | |
| 2-5/16 | UEL 212-37 | 2.3125 | 1.94 | |||||||||||||
| 2-3/8 | UEL 212-38 | 2.3750 | 1.85 | |||||||||||||
| 2-7/16 | UEL 212-39 | 2.4375 | 1.76 | |||||||||||||
| 65 | UEL 213 | 65 | 120 | 85.7 | 28 | 34.1 | 68.2 | 8.7 | 86.0 | 23.5 | 6.0 | M 10X1.25 | 57,500 | 40,000 | 2.41 | |
| 2-1/2 | UEL 213-40 | 2.5000 | 4.7244 | 3.3740 | 1.1024 | 1.3425 | 2.6850 | 0.3425 | 3.3858 | 0.9252 | 0.2362 | 3/8-24 UNF | 57,500 | 40,000 | 2.51 | |
| 2-9/16 | UEL 213-41 | 2.5625 | 2.40 | |||||||||||||
| 70 | UEL 214 | 70 | 125 | 85.7 | 30 | 34.1 | 68.2 | 8.7 | 96.0 | 23.9 | 6.0 | M 10X1.25 | 62,000 | 44,000 | 2.57 | |
| 2-5/8 | UEL 214-42 | 2.6250 | 4.9213 | 3.3740 | 1.1811 | 1.3425 | 2.6850 | 0.3425 | 3.7795 | 0.9409 | 0.2362 | 3/8-24 UNF | 62,000 | 44,000 | 2.81 | |
| 2-11/16 | UEL 214-43 | 2.6875 | 2.70 | |||||||||||||
| 2-3/4 | UEL 214-44 | 2.7500 | 2.58 | |||||||||||||
| 75 | UEL 215 | 75 | 130 | 92.1 | 30 | 37.3 | 74.6 | 8.7 | 102.0 | 23.9 | 6.0 | M 10X1.25 | 66,000 | 49,500 | 2.84 | |
| 2-13/16 | UEL 215-45 | 2.8125 | 5.1181 | 3.6260 | 1.1811 | 1.4685 | 2.9370 | 0.3425 | 4.0157 | 0.9409 | 0.2362 | 3/8-24 UNF | 66,000 | 49,500 | 3.13 | |
| 2-7/8 | UEL 215-46 | 2.8750 | 3.00 | |||||||||||||
| 2-15/16 | UEL 215-47 | 2.9375 | 2.87 | |||||||||||||
| 3 | UEL 215-48 | 3.0000 | 2.74 | |||||||||||||







