| Customization: | Available |
|---|---|
| Contact Angle: | 60° |
| Aligning: | Non-Aligning Bearing |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| New Modle | Old Model | Same Model | d | D | B |
| 61800 | 1000800 | 6800 | 10 | 19 | 5 |
| 61808 | 1000801 | 6801 | 12 | 21 | 5 |
| 61802 | 1000802 | 6802 | 15 | 24 | 5 |
| 61803 | 1000803 | 6803 | 17 | 26 | 5 |
| 61804 | 1000804 | 6804 | 20 | 32 | 7 |
| 61805 | 1000805 | 6805 | 25 | 37 | 7 |
| 61806 | 1000806 | 6806 | 30 | 42 | 7 |
| 61807 | 1000807 | 6807 | 35 | 47 | 7 |
| 61808 | 1000808 | 6808 | 40 | 52 | 7 |
| 61809 | 1000809 | 6809 | 45 | 58 | 7 |
| 61810 | 1000810 | 6810 | 50 | 65 | 7 |
| 61900 | 1000900 | 6900 | 10 | 22 | 6 |
| 61901 | 1000901 | 6901 | 12 | 24 | 6 |
| 61902 | 1000902 | 6902 | 15 | 28 | 7 |
| 61903 | 1000903 | 6903 | 17 | 30 | 7 |
| 61904 | 1000904 | 6904 | 20 | 37 | 9 |
| 61905 | 1000905 | 6905 | 25 | 42 | 9 |
| 61906 | 1000906 | 6906 | 30 | 47 | 9 |
| 61907 | 1000907 | 6907 | 35 | 55 | 10 |
| 61908 | 1000908 | 6908 | 40 | 62 | 12 |
| 61909 | 1000909 | 6909 | 45 | 68 | 12 |
| 61910 | 1000910 | 6910 | 50 | 72 | 12 |




