High Precision Mini Tapered Roller Bearings, China Manufacturer Bearing Types and Names Bearing Taper Roller

Product Details
Customization: Available
Clearance: C2 C0 C3 C4
Vibration: Zv2 Zv3 Zv4
Diamond Member Since 2018

Suppliers with verified business licenses

Audited Supplier Audited Supplier

Audited by an independent third-party inspection agency

  • High Precision Mini Tapered Roller Bearings, China Manufacturer Bearing Types and Names Bearing Taper Roller
  • High Precision Mini Tapered Roller Bearings, China Manufacturer Bearing Types and Names Bearing Taper Roller
  • High Precision Mini Tapered Roller Bearings, China Manufacturer Bearing Types and Names Bearing Taper Roller
  • High Precision Mini Tapered Roller Bearings, China Manufacturer Bearing Types and Names Bearing Taper Roller
  • High Precision Mini Tapered Roller Bearings, China Manufacturer Bearing Types and Names Bearing Taper Roller
  • High Precision Mini Tapered Roller Bearings, China Manufacturer Bearing Types and Names Bearing Taper Roller
Find Similar Products

Basic Info.

Precision
P6 P5 P4 P2
Cage
Brass Steel Nylon
Seal
Rubber Steel or Open
Grease
High Speed
Rolling Body
Roller Bearings
The Number of Rows
Double
Outer Dimension
Medium and Large(120-190mm)
Material
Bearing Steel
Spherical
Aligning Bearings
Load Direction
Radial Bearing
Separated
Separated
Transport Package
Single Box
Specification
6206-2RS
Trademark
UJK
Origin
China
HS Code
8482102000
Production Capacity
500000PCS/Year

Product Description

High Precision Mini Tapered Roller Bearings, China Manufacturer Bearing Types and Names Bearing Taper Roller

Spherical Roller Bearings    24052CC/W33    24052CCK30/W33    24052CC/C4W33VA991    23152CAC/W33    23152CACK/W33    23152CC/W33    23152CCK/W33 for fan

 
    Basicloadratings   Fatigueloadlimit Speedratings   Designation
    dynamic static   Referencespeed Limitingspeed  
D[mm] B[mm] C[kN] C0[kN] Pu[kN] [r/min] [r/min]  
300 118 1452 2160 196   360 24136-2CS5/VT143
320 86 1237 1560 140 1800 2600 22236CC/W33
320 86 1237 1560 140 1800 2600 22236CCK/W33
320 86 1239 1560 140   530 22236-2CS5/VT143
320 86 1239 1560 140   530 22236-2CS5K/VT143
320 112 1557 2120 186 1300 1900 23236CC/W33
320 112 1557 2120 186 1300 1900 23236CCK/W33
320 112 1560 2120 190   360 23236-2CS5/VT143
380 126 2077 2450 193 1300 1700 22336CC/W33
380 126 2077 2450 193 1300 1700 22336CCJA/W33VA405
380 126 2077 2450 193 1300 1700 22336CCJA/W33VA406
380 126 2077 2450 193 1300 1700 22336CCK/W33
380 126 2077 2450 193 1300 1700 22336CCKJA/W33VA405
380 126 2077 2450 193 1300 2700 22336CC/C4W33VA991
260 52 499 800 76.5 2400 2600 23938CC/W33
260 52 499 800 76.5 2400 2600 23938CCK/W33
290 75 916 1340 122 1900 2400 23038CC/W33
290 75 916 1340 122 1900 2400 23038CCK/W33
290 100 1164 1800 163 1400 2000 24038CC/W33
290 100 1164 1800 163 1400 2000 24038CCK30/W33
320 104 1456 2080 183 1500 2000 23138CC/W33
320 104 1456 2080 183 1500 2000 23138CCK/W33
320 104 1458 2080 183   400 23138-2CS5/VT143
320 104 1458 2080 183   400 23138-2CS5K/VT143
320 128 1652 2500 212 1100 1500 24138CC/W33
320 128 1652 2500 212 1100 1500 24138CCK30/W33
320 128 1652 2500 212 1100 2300 24138CC/C4W33VA991
320 128 1655 2500 212   340 24138-2CS5/VT143
340 92 1342 1700 150 1700 2400 22238CC/W33
340 92 1342 1700 150 1700 2400 22238CCK/W33
340 92 1345 1700 150   480 22238-2CS5/VT143
340 92 1345 1700 150   480 22238-2CS5K/VT143
340 120 1759 2400 208 1300 1800 23238CC/W33
340 120 1759 2400 208 1300 1800 23238CCK/W33
340 120 1762 2400 212   340 23238-2CS5/VT143
400 132 2232 2650 208 1200 1600 22338CC/W33
400 132 2232 2650 208 1200 1600 22338CCJA/W33VA405
400 132 2232 2650 208 1200 1600 22338CCJA/W33VA406
400 132 2232 2650 208 1200 1600 22338CCK/W33
400 132 2232 2650 208 1200 1600 22338CCKJA/W33VA405
400 132 2232 2650 208 1200 2500 22338CC/C4W33VA991
400 132 2236 2650 208   340 22338-2CS5/VT143
280 60 651 1040 93 2200 2400 23940CC/W33
280 60 651 1040 93 2200 2400 23940CCK/W33
310 82 1058 1530 137 1800 2200 23040CC/W33
310 82 1058 1530 137 1800 2200 23040CCK/W33
310 82 1059 1530 137   480 23040-2CS5/VT143
310 82 1059 1530 137   480 23040-2CS5K/VT143
310 109 1353 2120 186 1300 1900 24040CC/W33
310 109 1353 2120 186 1300 1900 24040CCK30/W33
340 112 1665 2360 204 1500 1900 23140CC/W33
340 112 1665 2360 204 1500 1900 23140CCK/W33
340 112 1668 2360 204   380 23140-2CS5/VT143
340 112 1668 2360 204   380 23140-2CS5K/VT143
340 140 1865 2800 232 1000 1400 24140CC/W33
340 140 1865 2800 232 1000 1400 24140CCK30/W33
340 140 1865 2800 232 1000 2100 24140CC/C4W33VA991
340 140 1871 2800 232   320 24140-2CS5/VT143
360 98 1526 1930 166 1600 2200 22240CC/W33
360 98 1526 1930 166 1600 2200 22240CCK/W33
360 98 1529 1930 166   430 22240-2CS5/VT143
360 98 1529 1930 166   430 22240-2CS5K/VT143
360 128 1947 2700 228 1200 1700 23240CC/W33
360 128 1947 2700 228 1200 1700 23240CCK/W33
360 128 1947 2700 228 1200 2500 23240CC/C4W33VA991
360 128 1950 2700 232   340 23240-2CS5/VT143
360 128 1950 2700 232   340 23240-2CS5K/VT143
420 138 2439 2900 224 1200 1500 22340CC/W33
420 138 2439 2900 224 1200 1500 22340CCJA/W33VA405
420 138 2439 2900 224 1200 1500 22340CCJA/W33VA406
420 138 2439 2900 224 1200 1500 22340CCK/W33
420 138 2439 2900 224 1200 1500 22340CCKJA/W33VA405
300 60 661 1080 93 2000 2200 23944CC/W33
300 60 661 1080 93 2000 2200 23944CCK/W33
300 60 662 1080 93   600 23944-2CS/VT143
340 90 1261 1860 163 1600 2000 23044CC/W33
340 90 1261 1860 163 1600 2000 23044CCK/W33
340 90 1262 1860 163   430 23044-2CS5/VT143
340 90 1262 1860 163   430 23044-2CS5K/VT143
340 118 1628 2600 212 1200 1700 24044CC/W33
340 118 1628 2600 212 1200 1700 24044CCK30/W33
340 118 1628 2600 212 1200 2600 24044CC/C4W33VA991
370 120 1888 2750 232 1300 1700 23144CC/W33
370 120 1888 2750 232 1300 1700 23144CCK/W33
370 120 1891 2750 232   360 23144-2CS5/VT143
370 120 1891 2750 232   360 23144-2CS5K/VT143
370 150 2197 3350 285 850 1200 24144CC/W33
370 150 2197 3350 285 850 1200 24144CCK30/W33
370 150 2197 3350 285 850 1900 24144CC/C4W33VA991
400 108 1835 2360 196 1500 2000 22244CC/W33
400 108 1835 2360 196 1500 2000 22244CCK/W33
400 108 1839 2360 200   380 22244-2CS5/VT143
400 108 1839 2360 200   380 22244-2CS5K/VT143
400 144 2485 3450 285 1100 1500 23244CC/W33
400 144 2485 3450 285 1100 1500 23244CCK/W33
400 144 2485 3450 285 1100 2200 23244CC/C4W33VA991
460 145 2839 3450 260 1000 1400 22344CC/W33
460 145 2839 3450 260 1000 1400 22344CCJA/W33VA405
460 145 2839 3450 260 1000 1400 22344CCK/W33
460 145 2839 3450 260 1000 1400 22344CCKJA/W33VA405
460 145 2839 3450 260 1000 2100 22344CC/C4W33VA991
460 145 2844 3450 260   300 22344-2CS5/VT143
460 145 2844 3450 260   300 22344-2CS5K/VT143
320 60 685 1160 98 1900 2000 23948CC/W33
320 60 685 1160 98 1900 2000 23948CCK/W33
360 92 1340 2080 176 1500 1900 23048CC/W33
360 92 1340 2080 176 1500 1900 23048CCK/W33
360 92 1341 2080 176   400 23048-2CS5/VT143
360 92 1341 2080 176   400 23048-2CS5K/VT143
360 118 1663 2700 228 1100 1600 24048CC/W33
360 118 1663 2700 228 1100 1600 24048CCK30/W33
360 118 1663 2700 228 1100 2500 24048CC/C4W33VA991
400 128 2187 3200 255 1200 1600 23148CC/W33
400 128 2187 3200 255 1200 1600 23148CCK/W33
400 128 2191 3200 255   340 23148-2CS5/VT143
400 128 2191 3200 255   340 23148-2CS5K/VT143
400 160 2489 3900 320 750 1100 24148CC/W33
400 160 2489 3900 320 750 1100 24148CCK30/W33
400 160 2489 3900 320 750 1700 24148CC/C4W33VA991
440 120 2258 3000 245 1300 1800 22248CC/W33
440 120 2258 3000 245 1300 1800 22248CCK/W33
440 160 2799 3800 310 950 1300 23248CAC/W33
440 160 3042 4300 345 950 1300 23248CC/W33
440 160 3042 4300 345 950 1300 23248CCK/W33
440 160 3042 4300 345 950 2000 23248CC/C4W33VA991
500 155 3229 4000 290 950 1300 22348CC/W33
500 155 3229 4000 290 950 1300 22348CCJA/W33VA405
500 155 3229 4000 290 950 1300 22348CCK/W33
500 155 3229 4000 290 950 1300 22348CCKJA/W33VA405
500 155 3229 4000 290 950 1900 22348CC/C4W33VA991
360 75 1055 1800 156 1700 1900 23952CC/W33
360 75 1055 1800 156 1700 1900 23952CCK/W33
400 104 1675 2550 212 1300 1700 23052CC/W33
400 104 1675 2550 212 1300 1700 23052CCK/W33
400 104 1677 2550 212   360 23052-2CS5/VT143
400 104 1677 2550 212   360 23052-2CS5K/VT143
400 140 2135 3450 285 1000 1400 24052CC/W33
400 140 2135 3450 285 1000 1400 24052CCK30/W33
400 140 2135 3450 285 1000 2200 24052CC/C4W33VA991
440 144 2568 3750 280 1100 1400 23152CAC/W33
440 144 2568 3750 280 1100 1400 23152CACK/W33
440 144 2664 3900 290 1100 1400 23152CC/W33
440 144 2664 3900 290 1100 1400 23152CCK/W33
440 144 2668 3900 290   320 23152-2CS5/VT143
440 144 2668 3900 290   320 23152-2CS5K/VT143
440 180 3086 4800 380 670 950 24152CC/W33
440 180 3086 4800 380 670 950 24152CCK30/W33
440 180 3086 4800 380 670 1500 24152CC/C4W33VA991
440 180 3092 4900 380   240 24152-2CS5/VT143
480 130 2722 3550 285 1200 1600 22252CAC/W33
 
 

Send your message to this supplier

*From:
*To:
*Message:

Enter between 20 to 4,000 characters.

This is not what you are looking for? Post a Sourcing Request Now
Send Inquiry
Chat Now

Find Similar Products By Category

Supplier Homepage Products Tapered roller bearings High Precision Mini Tapered Roller Bearings, China Manufacturer Bearing Types and Names Bearing Taper Roller