|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Vibration: | Zv1 Zv2 Zv3 |
| Hardness: | HRC60--62 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Bearing No. | Bore | O.D. | OD of Flange | width(mm) | Thickness of | |||
| d | D | D1 | D2 | B | C1 | C2 | ||
| mm | mm | Open | ZZ | Open | ZZ | Open | ZZ | |
| MF128ZZ | 8 | 12 | 13.2 | 13.6 | 2.5 | 3.5 | 0.6 | 0.8 |
| MF148ZZ | 8 | 14 | 15.6 | 3.5 | 4 | 0.8 | 0.8 | |
| F688ZZ | 8 | 16 | 18 | 4 | 5 | 1 | 1.1 | |
| F698ZZ | 8 | 19 | 22 | 6 | 6 | 1.5 | 1.5 | |
| F608ZZ | 8 | 22 | 25 | 7 | 7 | 1.5 | 1.5 | |
| F689ZZ | 9 | 17 | 19 | 4 | 5 | 1 | 1.1 | |
| F699ZZ | 9 | 20 | 23 | 6 | 6 | 1.5 | 1.5 | |
| FR6ZZ | 9.525 | 22.225 | 24.613 | 5.558 | 7.142 | 1.57 | 1.57 | |
| F6700ZZ | 10 | 15 | 16.5 | 3 | 4 | 0.8 | 0.8 | |
| F6800ZZ | 10 | 19 | 21 | 5 | 5 | 1 | 1 | |
| F6900ZZ | 10 | 22 | 25 | 6 | 6 | 1.5 | 1.5 | |
| F6000ZZ | 10 | 26 | 28 | 8 | 2 | |||
| F6200ZZ | 10 | 30 | 32.3 | 9 | 2.25 | |||
| F63800ZZ | 10 | 19 | 21 | 7 | 1 | |||
| F6701ZZ | 12 | 18 | 19.5 | 4 | 4 | 0.8 | 0.8 | |
| F6801ZZ | 12 | 21 | 23 | 5 | 5 | 0.8 | 1 | |
| F63801ZZ | 12 | 21 | 23 | 7 | 7 | 1.1 | 1.1 | |
| F6901ZZ | 12 | 24 | 26.5 | 6 | 6 | 1 | 1.5 | |
| F6001ZZ | 12 | 28 | 30 | 8 | 8 | 2 | 2 | |
| F6201ZZ | 12 | 32 | 34.5 | 10 | 10 | 2.5 | 2.5 | |
| FR8ZZ | 12.7 | 28.575 | 31.12 | 6.35 | 7.938 | 1.575 | 1.575 | |
| F6702ZZ | 15 | 21 | 22.5 | -- | 4 | -- | 0.8 | |
| F6802ZZ | 15 | 24 | 26 | -- | 5 | -- | 1.1 | |
| F6902ZZ | 15 | 28 | 30.5 | -- | 7 | -- | 1.5 | |
| F6002ZZ | 15 | 32 | 34.25 | -- | 9 | -- | 2.25 | |
| F6202ZZ | 15 | 35 | 37.75 | -- | 11 | -- | 2.75 | |
| FR10ZZ | 15.9 | 34.9 | -- | 8.73 | -- | |||
| F6703ZZ | 17 | 23 | 24.5 | -- | 4 | -- | 0.8 | |
| F6803ZZ | 17 | 26 | 28 | -- | 5 | -- | 1.1 | |
| F6903ZZ | 17 | 30 | 32.5 | -- | 7 | -- | 1.5 | |
| F6003ZZ | 17 | 35 | 37.5 | -- | 10 | -- | 2.5 | |
| F6203ZZ | 17 | 40 | 43 | -- | 12 | -- | 3 | |
| F6704ZZ | 20 | 27 | 28.5 | -- | 4 | -- | 0.8 | |
| F6804ZZ | 20 | 32 | 35 | -- | 7 | -- | 1.5 | |
| F6904ZZ | 20 | 37 | 40 | -- | 9 | -- | 1.5 | |
| F6004ZZ | 20 | 42 | 45 | -- | 12 | -- | 3 | |
| F16004ZZ | 20 | 42 | 45 | -- | 8 | -- | 2 | |
| F6204ZZ | 20 | 47 | 50.5 | -- | 14 | -- | 3.5 | |
| F6705ZZ | 25 | 32 | -- | 4 | -- | |||
| F6805ZZ | 25 | 37 | 40 | -- | 7 | -- | 2 | |
| F6905ZZ | 25 | 42 | 45 | -- | 9 | -- | 2 | |
| F6005ZZ | 25 | 47 | 50 | -- | 12 | -- | 3 | |
| F6205ZZ | 25 | 52 | 55.8 | -- | 15 | -- | 3.75 | |




