Spherical Roller Bearing 23092 24092 23192 23292 24192 23996 23096 24096 23196 23296 239/500 230/500 240/500 231/500 241/500 232/500 239/530 230/530 Ca Cak Type

Still deciding? Get samples of $ !
Request Sample
Product Details
Customization: Available
Vibration: Zv1 Zv2 Zv3
Hardness: HRC60--62
Diamond Member Since 2018

Suppliers with verified business licenses

Audited Supplier Audited Supplier

Audited by an independent third-party inspection agency

  • Spherical Roller Bearing 23092 24092 23192 23292 24192 23996 23096 24096 23196 23296 239/500 230/500 240/500 231/500 241/500 232/500 239/530 230/530 Ca Cak Type
  • Spherical Roller Bearing 23092 24092 23192 23292 24192 23996 23096 24096 23196 23296 239/500 230/500 240/500 231/500 241/500 232/500 239/530 230/530 Ca Cak Type
  • Spherical Roller Bearing 23092 24092 23192 23292 24192 23996 23096 24096 23196 23296 239/500 230/500 240/500 231/500 241/500 232/500 239/530 230/530 Ca Cak Type
  • Spherical Roller Bearing 23092 24092 23192 23292 24192 23996 23096 24096 23196 23296 239/500 230/500 240/500 231/500 241/500 232/500 239/530 230/530 Ca Cak Type
  • Spherical Roller Bearing 23092 24092 23192 23292 24192 23996 23096 24096 23196 23296 239/500 230/500 240/500 231/500 241/500 232/500 239/530 230/530 Ca Cak Type
  • Spherical Roller Bearing 23092 24092 23192 23292 24192 23996 23096 24096 23196 23296 239/500 230/500 240/500 231/500 241/500 232/500 239/530 230/530 Ca Cak Type
Find Similar Products
  • Overview
  • Product Description
Overview

Basic Info.

Model NO.
23092 24092 23192 23292
Cage
Steel Nylon Brass
Material
Chrome Steel Gcr15
Service
OEM
Grease
Sheel Great Wall
Precision
P0 P6 P5
Package
Industry or Single Box
Transport Package
Industry or Single Box
Specification
Standard
Trademark
UJK
Origin
China
HS Code
84821020
Production Capacity
100000

Product Description


  
Product Description


Spherical Roller Bearing 23092 24092 23192 23292 24192 23996 23096 24096 23196 23296 239/500 230/500 240/500 231/500 241/500 232/500 239/530 230/530 Ca Cak Type


 

Designation Bore diameter Outside diameter Width
UJK [mm] [mm] [mm]
23092 CA/W33 460 680 163
23092 CA/C08W507 460 680 163
23092 CA/C083W513 460 680 163
23092 CA/C3W33 460 680 163
24092 ECA/C3W33 460 680 218
24092 ECAK30/W33 460 680 218
24092 ECA/W33 460 680 218
23192 CAK/C4W33 460 760 240
23192 CA/C08W33VE554E 460 760 240
23192 CAK/C083W33 460 760 240
23192 CA/W33 460 760 240
23192 CAK/C08W507 460 760 240
23192 CAK/C3W33 460 760 240
23192 CAK/W33 460 760 240
23192 CA/C3W33 460 760 240
23192 CA/C083W33VE554E 460 760 240
23192-2CS5K/VT143 460 760 240
23192-2CS5/VT143 460 760 240
23292 CAK/W33 460 830 296
23292 CA/W33 460 830 296
23292 CAK/C083W507 460 830 296
23292 CA/C3LW33 460 830 296
23292 CAK/C3W33 460 830 296
23292 CA/C3W33 460 830 296
23292 CA/C08W33VE554E 460 830 296
23292 CAK/C08W507 460 830 296
24192 ECA/W33 460 760 300
24192 ECAK30/C3W33 460 760 300
24192 ECAK30/W33 460 760 300
24192-2CS5K30/C3HGEA8 460 760 300
23996 CA/CNLW33 480 650 128
23996 CA/C08W507 480 650 128
23996 CA/W33 480 650 128
23996 CA/C3W33 480 650 128
23996 CA/C083VE589 480 650 128
23996 CAK/C083W507 480 650 128
23996 CA/C08W509 480 650 128
23996 CA/C2W33 480 650 128
23996 CAK/W33 480 650 128
23996 CA/C083W33 480 650 128
23996 CAK/C08W507 480 650 128
23996 CAK/C3W33 480 650 128
23996 CA/W33VQ424 480 650 128
23096 CA/C08W33 480 700 165
23096 CAK/C084W507 480 700 165
23096 CA/W33 480 700 165
23096 CA/C08W507 480 700 165
23096 CA/C083W513 480 700 165
23096 CA/C08W525 480 700 165
23096 CA/C08W513 480 700 165
23096 CAK/C3W33 480 700 165
23096 CAK/W33 480 700 165
23096 CAK/C08W507 480 700 165
23096 CAK/C083W507 480 700 165
23096 CA/C3W33 480 700 165
23096 CAK/C4W33 480 700 165
24096 ECAK30/W33 480 700 218
24096 ECA/C3W33 480 700 218
24096 ECA/W33 480 700 218
23196 CAK/W33 480 790 248
23196 CAK/C3W33 480 790 248
23196 CA/C3W33 480 790 248
23196 CA/W33 480 790 248
23196-2CS5K/VT143 480 790 248
24196 ECAK30/W33 480 790 308
24196 ECA/W33 480 790 308
24196-2CS5K30/C3HGEA8 480 790 308
23296 CAK/C3W33 480 870 310
23296 CAK/W33 480 870 310
23296 CA/W33 480 870 310
23296 CA/C3W33 480 870 310
239/500 CA/C08W507 500 670 128
239/500 CAK/C4W33 500 670 128
239/500 CAK/C083W33 500 670 128
239/500 CA/L4BC083W507 500 670 128
239/500 CAK/W33 500 670 128
239/500 CA/C083VE589 500 670 128
239/500 CA/C3W513 500 670 128
239/500 CA/W33 500 670 128
239/500 CAK/C083W507 500 670 128
239/500 CAK/C3W33 500 670 128
239/500 CA/C3W33 500 670 128
230/500 CAK/W33 500 720 167
230/500 CA/C08W507 500 720 167
230/500 CA/C083W509 500 720 167
230/500 CAK/C08W507 500 720 167
230/500 CA/C08W509 500 720 167
230/500 CA/C3W33 500 720 167
230/500 CA/W33VQ424 500 720 167
230/500 CA/W33 500 720 167
230/500 CAK/C083W507 500 720 167
240/500 ECAK30/W33 500 720 218
240/500 ECA/C3W33 500 720 218
240/500 ECA/W33 500 720 218
231/500 CAK/C4W33 500 830 264
231/500 CA/C3W33 500 830 264
231/500 CAK/W33 500 830 264
231/500 CA/W33 500 830 264
231/500 CAK/C3W33 500 830 264
231/500 CAK/C08W507 500 830 264
241/500 ECAK30/W33 500 830 325
241/500 ECAK30/C083W33 500 830 325
241/500 ECAK30/C3W33 500 830 325
241/500 ECAK30/W77 500 830 325
241/500 ECA/W33 500 830 325
241/500 ECA/C3W33 500 830 325
241/500-2CS5K30/C3HGEA8 500 830 325
241/500-2CS5K30/C3VT143 500 830 325
232/500 CAK/C3W33 500 920 336
232/500 CA/W33 500 920 336
232/500 CAK/C08W507 500 920 336
232/500 CAK/W33 500 920 336
232/500 CAK/C083W507 500 920 336
232/500 CAK/C08W33 500 920 336
232/500 CA/C3W33 500 920 336
239/530 CAK/C08W33 530 710 136
239/530 CA/C083VE589 530 710 136
239/530 CA/C3W33 530 710 136
239/530 CAK/W33 530 710 136
239/530 CA/C083W507 530 710 136
239/530 CAK/C083W33 530 710 136
239/530 CA/W33 530 710 136
239/530 CA/W33VQ424 530 710 136
239/530 CA/C08W525 530 710 136
239/530 CA/C083W509 530 710 136
239/530 CAK/C08W507 530 710 136
239/530 CAK/C083W507 530 710 136
230/530 CA/C08W509 530 780 185
230/530 CAK/C083W507 530 780 185
230/530 CAK/C3W33 530 780 185
230/530 CAK/C4W33 530 780 185
230/530 CA/C08W513 530 780 185
230/530 CAK/C083W506 530 780 185
230/530 CA/W33 530 780 185
230/530 CA/C08W525 530 780 185
230/530 CA/C083W509 530 780 185
230/530 CA/C08W507 530 780 185
230/530 CAK/HA3C084W33 530 780 185
230/530 CAK/W33 530 780 185
230/530 CA/C3W33 530 780 185
230/530 CAK/C08W507 530 780 185
230/530 CA/C083W507 530 780 185


UJK Spherical Roller Bearings: High-Capacity Performance for Demanding & Misaligned Applications

UJK Spherical Roller Bearings are engineered to deliver exceptional durability and reliable performance in the toughest industrial environments. Designed specifically to handle heavy radial loads, moderate axial loads, and significant shaft misalignment, these bearings are the robust solution where high load capacity and operational resilience are critical.

Key Features & Advantages:

  1. Exceptional Load Capacity: Features a double row of symmetrical, barrel-shaped rollers and a common spherical outer ring raceway. This design enables outstanding radial load handling and bidirectional axial load capacity-far exceeding that of self-aligning ball bearings.

  2. Superior Misalignment Compensation: Inherently self-aligning, accommodating static and dynamic misalignment (±1.5° to ±2.5° typically) between shaft and housing. This protects against edge loading, reduces vibration, and extends service life in applications prone to shaft deflection or housing inaccuracies.

  3. Optimized Stress Distribution: The curved profile of the rollers and spherical outer raceway promotes optimal load distribution across the rollers, minimizing stress concentrations and enhancing fatigue life.

  4. Robust Construction & Reliability: Manufactured from high-purity, through-hardened bearing steel with advanced heat treatment. Precision grinding ensures smooth operation, high wear resistance, and resilience against shock loads and contaminants (especially with reinforced cage designs).

  5. Versatile Cage Options: Available with pressed steel cages (standard) or machined brass/steel cages for higher speeds, temperatures, or harsh environments.

  6. Low Friction & High Efficiency: Optimized internal geometry and premium lubrication compatibility reduce friction, lower operating temperatures, and improve energy efficiency.

  7. Long Service Life & Reduced Downtime: Engineered for maximum operational reliability and extended maintenance intervals, lowering total cost of ownership.

Typical Applications:

  • Heavy-Duty Gearboxes & Industrial Gear Units

  • Mining & Mineral Processing Equipment (Crushers, Screens, Conveyors)

  • Material Handling Systems (Cranes, Hoists, Bulk Handling)

  • Pulp & Paper Machinery (Rolls, Refiners)

  • Fans, Blowers & Large Ventilation Systems

  • Pumps & Compressors

  • Construction & Agricultural Machinery

  • Marine & Offshore Equipment

UJK Commitment to Quality:
UJK Spherical Roller Bearings are manufactured to stringent international standards (ISO 15:2011). Rigorous quality control ensures precise dimensional accuracy, consistent performance, and reliable operation under extreme conditions. They are available in a wide range of standard sizes and configurations (open, sealed, shielded).

Choose UJK Spherical Roller Bearings for:

  • Maximum Load Capacity in radial and axial directions.

  • Uncompromised Reliability in misaligned or harsh environments.

  • Extended Bearing Life reducing maintenance costs.

  • Superior Performance in the most demanding industrial applications.


    
Types Of Spherical Roller Bearings For Spherical Roller Bearings, the dimensional series are:
21300 Series - ISO Dimension Series 13 Spherical Roller Bearings
22200 Series - ISO Dimension Series 22 Spherical Roller Bearings
22300 Series - ISO Dimension Series 23 Spherical Roller Bearings
23000 Series - ISO Dimension Series 30 Spherical Roller Bearings
23100 Series - ISO Dimension Series 31 Spherical Roller Bearings
23200 Series - ISO Dimension Series 32 Spherical Roller Bearings
232 /  Series - Extra Large ISO 32 Series Spherical Roller Bearing
23900 Series - ISO Dimension Series 39 Spherical Roller Bearings
24000 Series - ISO Dimension Series 40 Spherical Roller Bearings
24100 Series - ISO Dimension Series 41 Spherical Roller Bearings


Spherical Roller Bearing 23092 24092 23192 23292 24192 23996 23096 24096 23196 23296 239/500 230/500 240/500 231/500 241/500 232/500 239/530 230/530 Ca Cak TypeSpherical Roller Bearing 23092 24092 23192 23292 24192 23996 23096 24096 23196 23296 239/500 230/500 240/500 231/500 241/500 232/500 239/530 230/530 Ca Cak TypeSpherical Roller Bearing 23092 24092 23192 23292 24192 23996 23096 24096 23196 23296 239/500 230/500 240/500 231/500 241/500 232/500 239/530 230/530 Ca Cak TypeSpherical Roller Bearing 23092 24092 23192 23292 24192 23996 23096 24096 23196 23296 239/500 230/500 240/500 231/500 241/500 232/500 239/530 230/530 Ca Cak Type


  
 
 


 

Send your message to this supplier

*From:
*To:
*Message:

Enter between 20 to 4,000 characters.

This is not what you are looking for? Post a Sourcing Request Now
Send Inquiry
Chat Now

Find Similar Products By Category

Supplier Homepage Products Spherical roller bearings Spherical Roller Bearing 23092 24092 23192 23292 24192 23996 23096 24096 23196 23296 239/500 230/500 240/500 231/500 241/500 232/500 239/530 230/530 Ca Cak Type