Spherical Roller Bearing 23184 23284 24184 23088 24088 23188 24188 23288 23092 Ca Cak Cac Cack Used for Big Machine
Contact Supplier
Product Highlights
- Exceptional Load Capacity: Double row symmetrical rollers handle heavy radial and bidirectional axial loads.
- Robust Construction: Manufactured from high-purity through-hardened steel with advanced heat treatment.
- Versatile Cage Options: Available with pressed steel, machined brass, or steel cages for various speeds.
- Optimized Stress Distribution: Curved roller profile minimizes stress concentrations and enhances fatigue life.
- Low Friction & High Efficiency: Optimized geometry and lubrication reduce friction and operating temperatures.
- Wide Size Range: Available in multiple ISO series including 21300, 22200, 23000, and 24000.
- ISO Standard Compliance: Manufactured to ISO 15:2011 standards ensuring precise dimensional accuracy.
Product Attributes
- Customization
- Available
- Vibration
- Zv1 Zv2 Zv3
- Hardness
- HRC60--62
- Model NO.
- 23184 23284 24184 23088 24088
- Cage
- Steel Nylon Brass
- Material
- Chrome Steel Gcr15
- Service
- OEM
- Grease
- Sheel Great Wall
- Precision
- P0 P6 P5
- Package
- Industry or Single Box
- Transport Package
- Industry or Single Box
- Specification
- Standard
- Trademark
- UJK
- Origin
- China
- HS Code
- 84821020
- Production Capacity
- 100000
Product Images of Spherical Roller Bearing 23184 23284 24184 23088 24088 23188 24188 23288 23092 Ca Cak Cac Cack Used for Big Machine
Find Similar Products
Product Description

| Designation | Bore diameter | Outside diameter | Width |
| UJK | [mm] | [mm] | [mm] |
| 23060 CACK/C083W507 | 300 | 460 | 118 |
| 23060 CAC/C083W507 | 300 | 460 | 118 |
| 23060 CAC/C08W507 | 300 | 460 | 118 |
| 23060 CAC/W33 | 300 | 460 | 118 |
| 23060 CACK/C4W33 | 300 | 460 | 118 |
| 23060 CAC/C3W33 | 300 | 460 | 118 |
| 23060 CACK/C08W507 | 300 | 460 | 118 |
| 23060 CACK/W33 | 300 | 460 | 118 |
| 23060 CAC/C08W509 | 300 | 460 | 118 |
| 23060 CACK/C3W33 | 300 | 460 | 118 |
| 23060 CACK/HA3C4W33 | 300 | 460 | 118 |
| 24060 CACK30/C3W33 | 300 | 460 | 160 |
| 24060 CACK30/C2W33 | 300 | 460 | 160 |
| 24060 CACK30/W33 | 300 | 460 | 160 |
| 24060 CAC/W33 | 300 | 460 | 160 |
| 24060 CAC/C4W33 | 300 | 460 | 160 |
| 24060 CAC/C3W33 | 300 | 460 | 160 |
| 23160 CACK/C4W33 | 300 | 500 | 160 |
| 23160 CAC/VE346 | 300 | 500 | 160 |
| 23160 CACK/C082LW507 | 300 | 500 | 160 |
| 23160 CAC/C083W507 | 300 | 500 | 160 |
| 23160 CACK/C08W507 | 300 | 500 | 160 |
| 23160 CACK/W33 | 300 | 500 | 160 |
| 23160 CAC/C08W507 | 300 | 500 | 160 |
| 23160 CAC/C083W509 | 300 | 500 | 160 |
| 23160 CACK/HA3C4W33 | 300 | 500 | 160 |
| 23160 CAC/C08W509 | 300 | 500 | 160 |
| 23160 CACK/C083W507 | 300 | 500 | 160 |
| 23160 CACK/C3W33 | 300 | 500 | 160 |
| 23160 CAC/W33 | 300 | 500 | 160 |
| 23160 CAC/C3W33 | 300 | 500 | 160 |
| 23260 CACK/HA3C4W33 | 300 | 540 | 192 |
| 23260 CACK/W33 | 300 | 540 | 192 |
| 23260 CAC/C08W507 | 300 | 540 | 192 |
| 23260 CACK/C3W33 | 300 | 540 | 192 |
| 23260 CAC/C083W507 | 300 | 540 | 192 |
| 23260 CACK/C4W33 | 300 | 540 | 192 |
| 23260 CAC/W33 | 300 | 540 | 192 |
| 23260 CACK/C08W507 | 300 | 540 | 192 |
| 23260 CACK/C083W507 | 300 | 540 | 192 |
| 23260 CAC/C3W33 | 300 | 540 | 192 |
| 23164 CACK/C084W507 | 320 | 540 | 176 |
| 23164 CAC/C3W33 | 320 | 540 | 176 |
| 23164 CAC/W33 | 320 | 540 | 176 |
| 23164 CACK/W33 | 320 | 540 | 176 |
| 23164 CACK/C4W33 | 320 | 540 | 176 |
| 23164 CAC/C08W507 | 320 | 540 | 176 |
| 23164 CAC/C08W509 | 320 | 540 | 176 |
| 23164 CACK/C3W33 | 320 | 540 | 176 |
| 23164 CAC/C083W507 | 320 | 540 | 176 |
| 23164 CACK/C08W507 | 320 | 540 | 176 |
| 23164 CACK/C083W507 | 320 | 540 | 176 |
| 23264 CAC/C08W507 | 320 | 580 | 208 |
| 23264 CAC/C3W33 | 320 | 580 | 208 |
| 23264 CACK/C2W33 | 320 | 580 | 208 |
| 23264 CACK/C083W507 | 320 | 580 | 208 |
| 23264 CAC/C083W507 | 320 | 580 | 208 |
| 23264 CACK/C3W33 | 320 | 580 | 208 |
| 23264 CACK/W33 | 320 | 580 | 208 |
| 23264 CAC/W33 | 320 | 580 | 208 |
| 23264 CACK/C08W507 | 320 | 580 | 208 |
| 23068 CACK/W33 | 340 | 520 | 133 |
| 23068 CAC/W33 | 340 | 520 | 133 |
| 23068 CAC/C083W507 | 340 | 520 | 133 |
| 23068 CACK/C083W507 | 340 | 520 | 133 |
| 23068 CACK/C08W507 | 340 | 520 | 133 |
| 23068 CAC/C08W507 | 340 | 520 | 133 |
| 23168 CAC/C083W507 | 340 | 580 | 190 |
| 23168 CACK/W33 | 340 | 580 | 190 |
| 23168 CACK/C3W33 | 340 | 580 | 190 |
| 23168 CAC/W33 | 340 | 580 | 190 |
| 23168 CACK/C083W507 | 340 | 580 | 190 |
| 23168 CACK/C08W507 | 340 | 580 | 190 |
| 23168 CAC/C3W33 | 340 | 580 | 190 |
| 23168 CAC/C08W507 | 340 | 580 | 190 |
| 23168 CACK/C4W33 | 340 | 580 | 190 |
| 23168 CACK/HA3C4W33 | 340 | 580 | 190 |
| 23268 CA/W33 | 340 | 620 | 224 |
| 23268 CA/C3W33 | 340 | 620 | 224 |
| 23268 CAK/W33 | 340 | 620 | 224 |
| 23268 CAK/C3W33 | 340 | 620 | 224 |
| 23268 CAK/C084W507 | 340 | 620 | 224 |
| 23268 CAK/C4W33 | 340 | 620 | 224 |
| 23268 CAK/C083W507 | 340 | 620 | 224 |
| 24168 ECACK30/W33 | 340 | 580 | 243 |
| 24168 ECAC/W33 | 340 | 580 | 243 |
| 23072 CACK/W33 | 360 | 540 | 134 |
| 23072 CAC/W33 | 360 | 540 | 134 |
| 22272 CAK/W33 | 360 | 650 | 170 |
| 22272 CA/W33 | 360 | 650 | 170 |
| 23172 CACK/C08W507 | 360 | 600 | 192 |
| 23172 CACK/C084W507 | 360 | 600 | 192 |
| 23172 CACK/C4W33 | 360 | 600 | 192 |
| 23172 CAC/C083W509 | 360 | 600 | 192 |
| 23172 CAC/C3W33 | 360 | 600 | 192 |
| 23172 CACK/C083W507 | 360 | 600 | 192 |
| 23172 CAC/C083W507 | 360 | 600 | 192 |
| 23172 CAC/C08W509 | 360 | 600 | 192 |
| 23172 CAC/C08W507 | 360 | 600 | 192 |
| 23272 CA/W33 | 360 | 650 | 232 |
| 23272 CAK/C3W33 | 360 | 650 | 232 |
| 23272 CA/C3W33 | 360 | 650 | 232 |
| 23272 CAK/W33 | 360 | 650 | 232 |
| 23272-2CS5K/VT143 | 360 | 650 | 232 |
| 23076 CACK/C083W507 | 380 | 560 | 135 |
| 23076 CACK/C08W507 | 380 | 560 | 135 |
| 23076 CACK/W33 | 380 | 560 | 135 |
| 23076 CAC/C08W507 | 380 | 560 | 135 |
| 23076 CAC/W33 | 380 | 560 | 135 |
| 23076 CAC/C083W507 | 380 | 560 | 135 |
| 23176-2CS5K/VT143 | 380 | 620 | 194 |
| 23176 CAK/C082W507 | 380 | 620 | 194 |
| 23176 CAK/C4W33 | 380 | 620 | 194 |
| 23176 CAK/C084W33 | 380 | 620 | 194 |
| 23176 CAK/C08W507 | 380 | 620 | 194 |
| 23176 CA/C08W507 | 380 | 620 | 194 |
| 23176 CAK/HA3C4W33 | 380 | 620 | 194 |
| 23176 CAK/C083W507 | 380 | 620 | 194 |
| 23176 CA/C3W33 | 380 | 620 | 194 |
| 23176 CAK/W33 | 380 | 620 | 194 |
| 23176 CA/W33 | 380 | 620 | 194 |
| 23176 CAK/C084S2W33X | 380 | 620 | 194 |
| 23176 CAK/C084W507 | 380 | 620 | 194 |
| 23176 CAK/C3W33 | 380 | 620 | 194 |
| 23276 CAK/C08W507 | 380 | 680 | 240 |
| 23276 CA/C083W507 | 380 | 680 | 240 |
| 23276 CA/W33 | 380 | 680 | 240 |
| 23276 CA/C3W33 | 380 | 680 | 240 |
| 23276 CAK/C083W507 | 380 | 680 | 240 |
| 23276 CAK/W33 | 380 | 680 | 240 |
| 23276 CA/C08W507 | 380 | 680 | 240 |
| 23276 CAK/C3W33 | 380 | 680 | 240 |
| 24176 ECA/W33 | 380 | 620 | 243 |
| 24176 ECA/C3W33 | 380 | 620 | 243 |
| 24176 ECAK30/C084S2W33X | 380 | 620 | 243 |
| 24176 ECAK30/C3W33 | 380 | 620 | 243 |
| 24176 ECAK30/W33 | 380 | 620 | 243 |
| 24176-2CS5K30/C3HGEA8 | 380 | 620 | 243 |
| 23080 CAC/C08W509 | 400 | 600 | 148 |
| 23080 CAC/C3W33 | 400 | 600 | 148 |
| 23080 CAC/C08W506 | 400 | 600 | 148 |
| 23080 CACK/C3W33 | 400 | 600 | 148 |
| 23080 CACK/W33 | 400 | 600 | 148 |
| 23080 CAC/C083W507 | 400 | 600 | 148 |
| 23080 CAC/W33 | 400 | 600 | 148 |
| 23080 CAC/C083W33 | 400 | 600 | 148 |
| 23180-2CS5K/VT143 | 400 | 650 | 200 |
| 23180-2CS5/VT143 | 400 | 650 | 200 |
| 23180 CA/C08W506 | 400 | 650 | 200 |
| 23180 CAK/C083W507 | 400 | 650 | 200 |
| 23180 CAK/C4W33 | 400 | 650 | 200 |
| 23180 CA/W33 | 400 | 650 | 200 |
| 23180 CA/C08W509 | 400 | 650 | 200 |
| 23180 CAK/C3W33 | 400 | 650 | 200 |
| 23180 CA/C083W33 | 400 | 650 | 200 |
| 23180 CA/C083W509 | 400 | 650 | 200 |
| 23180 CA/C3W33 | 400 | 650 | 200 |
| 23180 CA/C083W33VE554E | 400 | 650 | 200 |
| 23180 CAK/W33 | 400 | 650 | 200 |
| 22380 CA/W33 | 400 | 820 | 243 |
| 24180 ECAK30/W33 | 400 | 650 | 250 |
| 24180 ECA/C3W33 | 400 | 650 | 250 |
| 24180 ECA/W33 | 400 | 650 | 250 |
| 24180-2CS5K30/C3HGEA8 | 400 | 650 | 250 |
| 23080 CAC/C08W506 | 400 | 600 | 148 |
| 23080 CACK/C3W33 | 400 | 600 | 148 |
| 23080 CACK/W33 | 400 | 600 | 148 |
| 23080 CAC/C083W507 | 400 | 600 | 148 |
| 23080 CAC/W33 | 400 | 600 | 148 |
| 23080 CAC/C083W33 | 400 | 600 | 148 |
| 23180-2CS5K/VT143 | 400 | 650 | 200 |
| 23180-2CS5/VT143 | 400 | 650 | 200 |
| 23180 CA/C08W506 | 400 | 650 | 200 |
| 23180 CAK/C083W507 | 400 | 650 | 200 |
| 23180 CAK/C4W33 | 400 | 650 | 200 |
| 23180 CA/W33 | 400 | 650 | 200 |
| 23180 CA/C08W509 | 400 | 650 | 200 |
| 23180 CAK/C3W33 | 400 | 650 | 200 |
| 23180 CA/C083W33 | 400 | 650 | 200 |
| 23180 CA/C083W509 | 400 | 650 | 200 |
| 23180 CA/C3W33 | 400 | 650 | 200 |
| 23180 CA/C083W33VE554E | 400 | 650 | 200 |
| 23180 CAK/W33 | 400 | 650 | 200 |
| 22380 CA/W33 | 400 | 820 | 243 |
| 24180 ECAK30/W33 | 400 | 650 | 250 |
| 24180 ECA/C3W33 | 400 | 650 | 250 |
| 24180 ECA/W33 | 400 | 650 | 250 |
| 24180-2CS5K30/C3HGEA8 | 400 | 650 | 250 |
| 23184 CAK/C083W507 | 420 | 700 | 224 |
| 23184 CA/C3W33 | 420 | 700 | 224 |
| 23184 CA/C083W509 | 420 | 700 | 224 |
| 23184 CAK/HA3C4W33 | 420 | 700 | 224 |
| 23184 CAK/C085W507 | 420 | 700 | 224 |
| 23184 CA/C08W509 | 420 | 700 | 224 |
| 23184 CA/C08W506 | 420 | 700 | 224 |
| 23184 CA/C083W507 | 420 | 700 | 224 |
| 23184 CAK/C08W507 | 420 | 700 | 224 |
| 23284 CA/C3LW33 | 420 | 760 | 272 |
| 23284 CA/W33 | 420 | 760 | 272 |
| 23284 CAK/C08W33 | 420 | 760 | 272 |
| 23284 CAK/W33 | 420 | 760 | 272 |
| 23284 CAK/C3W33 | 420 | 760 | 272 |
| 23284 CAK/C08W507 | 420 | 760 | 272 |
| 23284 CA/C3W33 | 420 | 760 | 272 |
| 23284 CAK/C083W507 | 420 | 760 | 272 |
| 23284 CAK/C4W33 | 420 | 760 | 272 |
| 23284-2CS5K/VT143 | 420 | 760 | 272 |
| 24184 ECA/W33 | 420 | 700 | 280 |
| 24184 ECAK30/W33 | 420 | 700 | 280 |
| 24184 ECA/C3W33 | 420 | 700 | 280 |
| 24184-2CS5K30/C3HGEA8 | 420 | 700 | 280 |
| 23088 CA/W33 | 440 | 650 | 157 |
| 23088 CAK/C083W33 | 440 | 650 | 157 |
| 23088 CA/C08W506 | 440 | 650 | 157 |
| 23088 CA/C08W33 | 440 | 650 | 157 |
| 23088 CAK/C3W33 | 440 | 650 | 157 |
| 23088 CA/C3W33 | 440 | 650 | 157 |
| 23088 CA/C083W509 | 440 | 650 | 157 |
| 23088 CA/C083W507 | 440 | 650 | 157 |
| 23088 CA/C08W509 | 440 | 650 | 157 |
| 23088 CAK/W33 | 440 | 650 | 157 |
| 23088 CAK/C4W33 | 440 | 650 | 157 |
| 24088 ECA/W33 | 440 | 650 | 212 |
| 24088 ECAK30/W33 | 440 | 650 | 212 |
| 24088 ECAK30/C3W33 | 440 | 650 | 212 |
| 24088 ECA/C3W33 | 440 | 650 | 212 |
| 23188 CAK/C083W507 | 440 | 720 | 226 |
| 23188 CAK/W33 | 440 | 720 | 226 |
| 23188 CAK/C3W33 | 440 | 720 | 226 |
| 23188 CAK/C083W33 | 440 | 720 | 226 |
| 23188 CAK/C08W507 | 440 | 720 | 226 |
| 23188 CA/W33 | 440 | 720 | 226 |
| 23188 CAK/C4W33 | 440 | 720 | 226 |
| 23188 CA/C3W33 | 440 | 720 | 226 |
| 23188-2CS5K/VT143 | 440 | 720 | 226 |
| 23188-2CS5/VT143 | 440 | 720 | 226 |
| 24188 ECA/C3W33 | 440 | 720 | 280 |
| 24188 ECAK30/C3W33 | 440 | 720 | 280 |
| 24188 ECAK30/W77 | 440 | 720 | 280 |
| 24188 ECAK30/W33 | 440 | 720 | 280 |
| 24188 ECA/W33 | 440 | 720 | 280 |
| 24188 ECAK30/C2W33 | 440 | 720 | 280 |
| 24188-2CS5K30/C3HGEA8 | 440 | 720 | 280 |
| 23288 CA/W33 | 440 | 790 | 280 |
| 23288 CA/C3W33 | 440 | 790 | 280 |
| 23288 CAK/C08W33 | 440 | 790 | 280 |
| 23288 CAK/C3W33 | 440 | 790 | 280 |
| 23288 CAK/W33 | 440 | 790 | 280 |
| 23992 CA/W33 | 460 | 620 | 118 |
| 23992 CAK/C08W33 | 460 | 620 | 118 |
| 23992 CAK/W33 | 460 | 620 | 118 |
| 23992 CAK/C083W33 | 460 | 620 | 118 |
| 23992 CA/C083W509 | 460 | 620 | 118 |
| 23992 CAK/C3W33 | 460 | 620 | 118 |
| 23992 CA/C3W33 | 460 | 620 | 118 |
| 23092 CA/C08W513 | 460 | 680 | 163 |
| 23092 CA/W33VQ424 | 460 | 680 | 163 |
| 23092 CAK/C4W33 | 460 | 680 | 163 |
| 23092 CAK/W33 | 460 | 680 | 163 |
| 23092 CAK/C3W33 | 460 | 680 | 163 |
UJK Spherical Roller Bearings: High-Capacity Performance for Demanding & Misaligned Applications
UJK Spherical Roller Bearings are engineered to deliver exceptional durability and reliable performance in the toughest industrial environments. Designed specifically to handle heavy radial loads, moderate axial loads, and significant shaft misalignment, these bearings are the robust solution where high load capacity and operational resilience are critical.
Key Features & Advantages:
-
Exceptional Load Capacity: Features a double row of symmetrical, barrel-shaped rollers and a common spherical outer ring raceway. This design enables outstanding radial load handling and bidirectional axial load capacity-far exceeding that of self-aligning ball bearings.
-
Superior Misalignment Compensation: Inherently self-aligning, accommodating static and dynamic misalignment (±1.5° to ±2.5° typically) between shaft and housing. This protects against edge loading, reduces vibration, and extends service life in applications prone to shaft deflection or housing inaccuracies.
-
Optimized Stress Distribution: The curved profile of the rollers and spherical outer raceway promotes optimal load distribution across the rollers, minimizing stress concentrations and enhancing fatigue life.
-
Robust Construction & Reliability: Manufactured from high-purity, through-hardened bearing steel with advanced heat treatment. Precision grinding ensures smooth operation, high wear resistance, and resilience against shock loads and contaminants (especially with reinforced cage designs).
-
Versatile Cage Options: Available with pressed steel cages (standard) or machined brass/steel cages for higher speeds, temperatures, or harsh environments.
-
Low Friction & High Efficiency: Optimized internal geometry and premium lubrication compatibility reduce friction, lower operating temperatures, and improve energy efficiency.
-
Long Service Life & Reduced Downtime: Engineered for maximum operational reliability and extended maintenance intervals, lowering total cost of ownership.
Typical Applications:
-
Heavy-Duty Gearboxes & Industrial Gear Units
-
Mining & Mineral Processing Equipment (Crushers, Screens, Conveyors)
-
Material Handling Systems (Cranes, Hoists, Bulk Handling)
-
Pulp & Paper Machinery (Rolls, Refiners)
-
Fans, Blowers & Large Ventilation Systems
-
Pumps & Compressors
-
Construction & Agricultural Machinery
-
Marine & Offshore Equipment
UJK Commitment to Quality:
UJK Spherical Roller Bearings are manufactured to stringent international standards (ISO 15:2011). Rigorous quality control ensures precise dimensional accuracy, consistent performance, and reliable operation under extreme conditions. They are available in a wide range of standard sizes and configurations (open, sealed, shielded).
Choose UJK Spherical Roller Bearings for:
-
Maximum Load Capacity in radial and axial directions.
-
Uncompromised Reliability in misaligned or harsh environments.
-
Extended Bearing Life reducing maintenance costs.
-
Superior Performance in the most demanding industrial applications.
21300 Series - ISO Dimension Series 13 Spherical Roller Bearings
22200 Series - ISO Dimension Series 22 Spherical Roller Bearings
22300 Series - ISO Dimension Series 23 Spherical Roller Bearings
23000 Series - ISO Dimension Series 30 Spherical Roller Bearings
23100 Series - ISO Dimension Series 31 Spherical Roller Bearings
23200 Series - ISO Dimension Series 32 Spherical Roller Bearings
232 / Series - Extra Large ISO 32 Series Spherical Roller Bearing
23900 Series - ISO Dimension Series 39 Spherical Roller Bearings
24000 Series - ISO Dimension Series 40 Spherical Roller Bearings
24100 Series - ISO Dimension Series 41 Spherical Roller Bearings







About the Supplier
Company Profile
Shandong UJK Bearing Co., Ltd. is an experienced manufacturer and exporter in China. The address is located in Jinan City, Shandong Province.
We mainly produce deep groove ball bearings, tapered roller bearings, pillow block bearings, cylindrical roller bearings, spherical roller bearings and customized non-standard bearings. There are many types of bearings and a huge inventory. It can respond quickly to customer orders and meet the diversified needs of customers to the greatest extent.
Our main export markets are Germany, Spain, France, Turkey, Russia, Ukraine, Vietnam, Thailand, Malaysia, the United States, Brazil, Argentina, Singapore.
We can undertake OEM orders from large international bearing factories. We have established partnerships with some international bearing brands. We produce bearings in strict accordance with ISO standards, and all bearings meet international standards. Bearing material: Bearing steel, stainless steel, ceramic. Can be used in a variety of complex environments.
Products are mainly used in machine tools, automobiles, trucks, buses, trailers, construction machinery, industrial gearboxes, mining conveyor belts, petroleum machinery, mining machinery, motorcycles, general machinery and agricultural markets.
UJK Bearings will adhere to the long-term policy of "providing the most cost-effective bearings", and welcomes domestic and foreign customers. We sincerely invite UJK brand global agents to provide better prices.
About Our Factory & Business Background
- Address
- Room 24-C48, Building 3, Aosheng Building, No. 1166, Xinluo Street, High-Tech Zone, Jinan, Shandong, China
- Terms of Payment
- LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram
- International Commercial Terms(Incoterms)
- FOB, CFR, CIF, DAT, FAS, DDP, DAP, CIP, CPT, FCA, EXW, Others
- Average Lead Time
-
Peak Season Lead Time: one month
Off Season Lead Time: within 15 workdays - Nearest Port
- Qingdao
Our Production Capability & Technical Expertise
Our Industry Experience & Global Business Record
- Export Year
- 2018-12-22
- Main Markets
- North America, South America, Eastern Europe, Southeast Asia, Mid East
FAQ
- What types of loads can these bearings handle?
- They are designed to handle heavy radial loads, moderate axial loads, and significant shaft misalignment.
- What materials are used for the cages?
- Cages are available in pressed steel (standard), machined brass, or steel for higher speeds and harsh environments.
- Which industrial applications are suitable?
- Typical applications include heavy-duty gearboxes, mining equipment, material handling systems, and construction machinery.
- What ISO standards do they comply with?
- They are manufactured to stringent international standards, specifically ISO 15:2011.
- Are different dimensional series available?
- Yes, they come in various series such as 21300, 22200, 23000, 23100, 23200, 23900, 24000, and 24100.
- What is the lead time for orders?
- Peak season lead time is one month, while off-season lead time is within 15 workdays.
- What payment terms are accepted?
- Accepted terms include LC, T/T, D/P, PayPal, Western Union, Small-amount payment, and Money Gram.
Send your message to this supplier
Product Groups
- Deep Groove Ball bearing
- Tapered roller bearings
- Mounted bearing units & inserts
- Automotive bearings
- Agricultural bearings
- Self-aligning ball bearings
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Spherical roller bearings
- Thrust ball bearings
- Adapter sleeves
- Brand bearings
Find Similar Products By Category
- Supplier Homepage
- Products
- Spherical roller bearings
- Spherical Roller Bearing 23184 23284 24184 23088 24088 23188 24188 23288 23092 Ca Cak Cac Cack Used for Big Machine