|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Vibration: | Zv1 Zv2 Zv3 |
| Hardness: | HRC60--62 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Bearing NO. | Dimensions(mm/in.) | Dynamic load ratings(N) | Static load ratings(N) | Weight(kg) | ||
| d | D | B | ||||
| CS200 | 10 | 30 | 9 | 5100 | 2230 | 0.031 |
| CS200 | 0.3937 | 1.1811 | 0.3543 | 5100 | 2230 | 0.031 |
| CS201 | 12 | 32 | 10 | 6800 | 3050 | 0.033 |
| CS201 | 0.4724 | 1.2598 | 0.3937 | 6800 | 3050 | 0.033 |
| CS202 | 15 | 35 | 11 | 7600 | 3490 | 0.043 |
| CS202 | 0.5906 | 1.378 | 0.4331 | 7600 | 3490 | 0.043 |
| CS203 | 17 | 40 | 12 | 9600 | 4600 | 0.061 |
| CS203 | 0.6693 | 1.5748 | 0.4724 | 9600 | 4600 | 0.061 |
| CS204 | 20 | 47 | 14 | 12800 | 6600 | 0.098 |
| CS204 | 0.7874 | 1.8504 | 0.5512 | 12800 | 6600 | 0.098 |
| CS205 | 25 | 52 | 15 | 14000 | 7850 | 0.122 |
| CS205 | 0.9843 | 2.0472 | 0.5906 | 14000 | 7850 | 0.122 |
| CS206 | 30 | 62 | 16 | 19400 | 11250 | 0.195 |
| CS206 | 1.1811 | 2.4409 | 0.6299 | 19400 | 11250 | 0.195 |
| CS207 | 35 | 72 | 17 | 25700 | 15300 | 0.28 |
| CS207 | 1.378 | 2.8346 | 0.6693 | 25700 | 15300 | 0.28 |
| CS208 | 40 | 80 | 18 | 29500 | 18100 | 0.358 |
| CS208 | 1.5748 | 3.1496 | 0.7087 | 29500 | 18100 | 0.358 |
| CS209 | 45 | 85 | 19 | 32700 | 20900 | 0.405 |
| CS209 | 1.7717 | 3.3465 | 0.748 | 32700 | 20900 | 0.405 |
| CS210 | 50 | 90 | 20 | 35000 | 23200 | 0.449 |
| CS210 | 1.9685 | 3.5433 | 0.7874 | 35000 | 23200 | 0.449 |
| CS211 | 55 | 100 | 21 | 43300 | 29200 | 0.589 |
| CS211 | 2.1654 | 3.937 | 0.8268 | 43300 | 29200 | 0.589 |
| CS212 | 60 | 110 | 22 | 47700 | 32800 | 0.774 |
| CS212 | 2.3622 | 4.3307 | 0.8661 | 47700 | 32800 | 0.774 |













