|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Vibration: | Zv1 Zv2 Zv3 |
| Hardness: | HRC60--62 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



| Uvk-bearing No.1 |
KG | |||
| d | D | T | ||
| 351988 | 440 | 600 | 170 | 114 |
| 351992 | 460 | 620 | 141 | 130 |
| 3519/630 | 630 | 850 | 242 | 368 |
| 3519/670 | 670 | 900 | 240 | 416 |
| 351990/HC | 900 | 1180 | 275 | |
| 351056 | 280 | 420 | 133 | 58.1 |
| 3510/530 | 530 | 780 | 255 | 410 |
| 3510/530X2/SM | 530 | 780 | 231(185) | 351 |
| 3510/500X2/SM | 500 | 720 | 209(167) | 258 |
| 3510/670X2/SM | 670 | 980 | 288(230) | 689 |
| 3510/710X2 | 710 | 1030 | 236 | 651 |
| 3510/710/SM | 710 | 1030 | 315(220) | 810 |
| 3510/710X2/C3 | 710 | 1030 | 236 | 651 |
| 3510/710X2/SM | 710 | 1030 | 295(236) | 748 |
| 3510/750X2/SM | 750 | 1090 | 250(220) | 732 |
| 3510/800X2/SM | 800 | 1150 | 258(227) | 845 |
| 3510/850X2/SM | 850 | 1220 | 340(272) | 1210 |
| 3510/900X2/SM | 900 | 1280 | 350(280) | 1360 |
| 3510/950X2/SM | 950 | 1360 | 375(300) | 1670 |
| 352036X2-1/SM | 180 | 280 | 74(66) | 19 |
| 352036X2-2/SM | 180 | 280 | 134(108) | 28.5 |
| 352038X2-1/SM | 190 | 290 | 94(75) | 20 |
| 352038X2-2/SM | 190 | 290 | 134(104) | 28.8 |
| 352064X2-1/SM | 320 | 480 | 152(121) | 87.7 |
| 352064X2-2/SM | 320 | 480 | 210(160) | 122 |
| 352072 | 360 | 480 | 166 | 76.1 |
| 351164X2/SM | 320 | 540 | 220(176) | 190 |
| 351172X2/SM | 360 | 600 | 240(192) | 254 |
| 351176X2/SM | 380 | 620 | 243(194) | 265 |
| 351180X2/SM | 400 | 650 | 250(200) | 306 |
| 371180X2B/HCC9 | 400 | 650 | 200 | 268 |
| 351188X2/SM | 440 | 720 | 283(226) | 418 |
| 351192/SM | 460 | 760 | 300(210) | 669 |
| 351196/SM | 480 | 790 | 310(224) | 669 |
| 3511/500X2/SM | 500 | 830 | 330(264) | 669 |
| 3511/530X2/SM | 530 | 870 | 340(272) | 754 |
| 3511/560X2/SM | 560 | 920 | 350(280) | 856 |
| 3511/600X2/SM | 600 | 980 | 388(300) | 1080 |
| 3511/630X2/SM | 630 | 1030 | 389(315) | 1210 |
| 3511/670/SM | 670 | 1090 | 410(295) | 1370 |
| 3511/670X2/SM | 670 | 1090 | 392(336) | 1360 |
| 3511/710X2/SM | 710 | 1150 | 393(345) | 1530 |
| 3511/750X2/SM | 750 | 1220 | 365(321) | 1620 |
| 352134/HAC3 | 170 | 280 | 150 | 36 |
| 352140X2/SM | 200 | 340 | 112(100) | 39.6 |
| 352144X2/SM | 220 | 370 | 150(120) | 60.1 |
| 352148X2-1/SM | 240 | 400 | 128(114) | 59 |
| 352148X2-2/SM | 240 | 400 | 209(168) | 98.5 |
| 352226 | 130 | 230 | 145 | 24.7 |
| 352238/SM | 190 | 340 | 204(160) | 69.8 |
| 352238X2-2/SM | 190 | 340 | 133(105) | 48.9 |
| 352240X2/SM | 200 | 360 | 142(110) | 58.8 |
| 197924 | 119.062 | 195.262 | 142.875 | 25.3 |
| 197726Y | 129 | 230 | 150 | 30.5 |
| 197826GT | 130 | 250 | 160 | 39.3 |
| 197730 | 150 | 270 | 170 | 43.8 |
| 197730Y | 150 | 270 | 170 | 43.8 |
| 137730Y2 | 150 | 270 | 170 | 43.8 |
| A2697132L | 160 | 240 | 115 | 14.9 |
| 2097140K | 200 | 310 | 152 | |
| 2097152NB | 260 | 400 | 185 | |
| 350607X2D | 35 | 80 | 57 | 1.22 |
| 350620/S0 | 100 | 182 | 112 | 13.2 |
| 350626 | 130 | 230 | 222 | 27.8 |
| 35626/C9 | 130 | 214 | 115.6 | 15.7 |
| 350633/C9 | 165 | 290 | 150 | 41.1 |
| 350640/SM | 200 | 320 | 146(110) | 41.5 |
| 3506/203.2D1/YA3 | 203.2 | 276.225 | 95.25 | 14.8 |
| 350641D1 | 205 | 320 | 150 | 40.2 |
| 350645D1 | 225 | 360 | 146.5 | 48.2 |
| 350646D1 | 230 | 355 | 145 | 43.6 |
| 350646-1/SM | 230 | 380 | 200(160) | 86.1 |
| 350646-2/SM | 230 | 410 | 180(120) | 89.5 |
| 350646-3/SM | 230 | 420 | 200(160) | 114 |
| 350660 | 300 | 440 | 140 | 58.42 |
| 350660D1 | 300 | 440 | 140 | 58.42 |
| 3706/305X4 | 305.07 | 500 | 200 | 122 |
| 3706/305.079 | 305.079 | 500 | 200 | 141 |
| 3706/305.2D | 305.2 | 500 | 200 | |
| 350666 | 330 | 420 | 100 | 28.9 |
| 350668D1 | 340 | 500 | 155 | 94.5 |
| 370668/SM | 340 | 580 | 241 | 262 |
| 350670 | 350 | 590 | 200 | 212 |
| 350672 | 360 | 530 | 155 | 107 |
| 350672D1 | 360 | 530 | 155 | 109 |
| 370672-1/SM | 360 | 560 | 160 | 137 |
| 370672-2/SM | 360 | 600 | 200 | 216 |
| 3706/379 | 379 | 681.5 | 307 | 511 |
| 370676-2/SM | 380 | 565 | 200 | 167 |
| 370676-3/SM | 380 | 567.5 | 180 | 161 |
| 350677/SM | 385 | 550 | 220 | 170 |
| 3706/386/SM | 386 | 574 | 220 | 181 |
| 350680D1 | 400 | 590 | 185 | 166 |
| 350684X2D1 | 420 | 620 | 190 | 170.98 |
| 370686/SM | 430 | 600 | 200 | 174 |
| 370689/SM | 445 | 620 | 160 | 132 |
| 370680/SM | 400 | 650 | 240 | 320 |
| 370686-2RS/SM | 430 | 600 | 200 | 160 |
| 350696/SM | 480 | 615 | 120(94) | 80 |
| 350698 | 490 | 740 | 95 | 140 |
| 350698/SM | 490 | 640 | 179(144) | 139 |
| 3506/520 | 520 | 740 | 190 | 237 |
| 3506/520/SM | 520 | 672 | 180(130) | 142 |
| 3506/560/SM | 560 | 735 | 225(180) | 236 |
| 3506/580/SM | 580 | 900 | 300(200) | 700 |
| 3706/600 | 600 | 800 | 190 | 303 |
| 3706/600/SM | 600 | 820 | 172 | 256 |
| 3506/630/SM | 630 | 800 | 180(140) | 210 |
| 3506/660/SM | 660 | 830 | 180(140) | 230 |
| 3706/670B/YA | 670 | 980 | 230 | 584 |
| 3506/700-1/SM | 700 | 980 | 350(270) | 763 |
| 3506/700-2/SM | 700 | 1070 | 348(240) | 1040 |
| 3506/720 | 720 | 915 | 190 | 277 |
| 3706/724/SM | 724 | 915 | 187 | 281 |
| 3506/800/SM | 800 | 1280 | 375(330) | 1780 |
| 3506/1370 | 1370 | 1605 | 210 | 672 |
| 3506/1600 | 1600 | 2060 | 560 | 4210 |
| LR306/33.02 | 33.02 | 49.225 | 12.4 | 0.081 |
| LR306/33.02/YB | 33.02 | 57 | 17 | 0.284 |
| LR306/40.62 | 40.62 | 66 | 13.5 | 0.177 |
| LR306/40.62/YB | 40.62 | 68 | 21 | 0.3 |
| LR306/46.673 | 46.673 | 72 | 17.2 | 0.24 |




