Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016

Still deciding? Get samples of $ !
Request Sample
Product Details
Customization: Available
Material: Chrome Steel Gcr15
Hardness: HRC60-62
Diamond Member Since 2018

Suppliers with verified business licenses

Audited Supplier Audited Supplier

Audited by an independent third-party inspection agency

  • Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016
  • Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016
  • Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016
  • Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016
  • Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016
  • Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016
Find Similar Products

Basic Info.

Model NO.
88507 88508 88509 88510 88512
Transport Package
Industry
Specification
small
Trademark
UJK
Origin
China
HS Code
848210
Production Capacity
100000

Product Description

Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016

UJK Centre Support Bearing: Precision Support for Flawless Routing & Moulding

The UJK Centre Support Bearing is an essential component designed for professional woodworking applications, specifically enhancing the performance and safety of router tables and spindle moulders.

Its primary function is to provide critical vertical support directly at the point of cut for workpieces passing over the cutter block or router bit. This prevents workpiece deflection, sagging, or lifting during machining, ensuring:

  1. Exceptional Surface Quality: Minimizes vibration and tear-out, resulting in smoother, cleaner cuts and profiles.

  2. Increased Accuracy: Maintains consistent workpiece height and contact with the fence/cutter, leading to precise dimensional results.

  3. Enhanced Safety: Significantly reduces the risk of workpiece kickback or loss of control by stabilizing the material through the cut.

  4. Reduced Workpiece Chatter: Provides firm support, dampening vibrations for quieter operation.

Key Features

  • Robust Construction: Typically features high-quality, hardened steel components for durability and longevity under demanding workshop conditions.

  • Precision Bearings: Incorporates sealed, smooth-running ball bearings offering minimal friction and consistent performance.

  • Optimal Height Adjustment: Designed for easy vertical positioning to match the exact height of the cutter, maximizing support effectiveness.

  • Compact & Efficient Design: Engineered to integrate seamlessly with UJK router tables and compatible spindle moulders, providing support without obstruction.

  • Low Runout: Ensures the bearing provides stable, consistent support without introducing wobble.

Ideal Applications

  • Supporting long, thin, or flexible stock during edge profiling, grooving, or moulding on router tables.

  • Providing crucial mid-span support for workpieces on spindle moulders, especially when machining long lengths or delicate materials.

  • Preventing snipe or tear-out at the beginning and end of cuts.

  • Improving control and finish quality on end grain or difficult timbers.

The UJK Centre Support Bearing exemplifies the brand's commitment to precision engineering and practical solutions, empowering woodworkers to achieve professional-grade results with greater efficiency and safety on supported workpieces.


Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016

 
Bearing NO. Bore  d Outer Diameter   D             Width Radius Basic Load Rating lbs.      
W Wo Wi Wii r      
8000 87000 88000 mm in. mm in. mm in. mm in. mm in. Dynamic C Static   Co 8000 87000 88000
mm n. mm n.
8035 87035 87035 5 0.1969  19 0.7480  10.319 0.4036  8 0.3150  9.804 0.3860  12.624 0.4970  0.3 0.012  524 198 0.010  0.010  0.012 
8036 87036 87036 6 0.2362  19 0.7480  10.319 0.4036  8 0.3150  9.804 0.3860  12.624 0.4970  0.3 0.012  524 198 0.011  0.011  0.012 
8006 87006 87006 6 0.2362  24 0.9449  10.319 0.4036  8 0.3150  9.804 0.3860  12.624 0.4970  0.3 0.012  747 314 0.021  0.022  0.025 
8037 87037 87037 7 0.2756  22 0.8661  10.319 0.4036  8 0.3150  9.804 0.3860  12.624 0.4970  0.3 0.012  740 306 0.017  0.018  0.020 
8007 87007 87007 7 0.2756  24 0.9449  10.319 0.4036  8 0.3150  9.804 0.3860  12.624 0.4970  0.3 0.012  747 317 0.020  0.021  0.023 
8038 87038 88083 8 0.3150  22 0.8661  10.319 0.4036  8 0.3150  9.804 0.3860  12.624 0.4970  0.3 0.012  740 306 0.016  0.017  0.018 
8008 87008 88008 8 0.3150  24 0.9449  10.319 0.4036  8 0.3150  9.804 0.3860  12.624 0.4970  0.3 0.012  747 317 0.020  0.020  0.022 
8039 87039 88039 9 0.3543  26 1.0236  10.319 0.4036  8 0.3150  9.804 0.3860  12.624 0.4970  0.6 0.025  1025 438 0.023  0.024  0.026 
8009 87009 88009 9 0.3543  30 1.1811  12.7 0.5000  9 0.3543  12.192 0.4800  16.401 0.6457  0.6 0.025  1047 465 0.035  0.043  0.048 
8500 87500 88500 10 0.3937  30 1.1811  12.7 0.5000  9 0.3543  12.192 0.4800  16.401 0.6457  0.6 0.025  1047 465 0.034  0.035  0.041 
8011 87011 88011 11 0.4331  32 1.2598  12.7 0.5000  10 0.3937  12.192 0.4800  15.4 0.6063  0.6 0.025  1375 626 0.045  0.046  0.047 
8501 87501 88501 12 0.4724  32 1.2598  12.7 0.5000  10 0.3937  12.192 0.4800  15.4 0.6063  0.6 0.025  1375 626 0.043  0.044  0.045 
8013 87013 88013 13 0.5118  32 1.2598  12.7 0.5000  10 0.3937  12.192 0.4800  15.4 0.6063  0.6 0.025  1375 266 0.041  0.042  0.043 
8014 87014 88014 14 0.5512  35 1.3780  12.7 0.5000  11 0.4331  12.192 0.4800  14.399 0.5669  0.6 0.025  1525 747 0.050  0.052  0.057 
8502 87502 88502 15 0.5906  35 1.3780  12.7 0.5000  11 0.4331  12.192 0.4800  14.399 0.5669  0.6 0.025  1525 747 0.048  0.049  0.054 
8016 87016 88016 16 0.6299  35 1.3780  12.7 0.5000  11 0.4331  12.192 0.4800  14.399 0.5669  0.6 0.025  1525 747 0.046  0.048  0.052 
8602 87602 88602 15 0.5906  42 1.6535  15 0.5906  13 0.5118  14 0.5512  17 0.6693  1 0.040  1940 976 0.085  0.088  0.095 
8503 87503 88503 17 0.6693  40 1.5748  14.288 0.5625  12 0.4724  13.665 0.5380  16.601 0.6536  0.6 0.025  1940 976 0.068  0.070  0.075 
8603 87603 88603 17 0.6693  47 1.8504  16 0.6299  14 0.5512  15 0.5906  18 0.7087  1 0.040  2885 1494 0.115  0.117  0.127 
8504 87504 88504 20 0.7874  47 1.8504  15.875 0.6250  14 0.5512  15.24 0.6000  17.75 0.6988  1 0.040  2885 1494 0.105  0.108  0.118 
8604 87604 88604 20 0.7874  52 2.0472  19 0.7480  15 0.5906  18 0.7087  23 0.9055  1 0.040  3150 1785 0.157  0.160  0.181 
8505 87505 88505 25 0.9843  52 2.0472  15.875 0.6250  15 0.5906  15.24 0.6000  16.749 0.6594  1 0.040  3150 1785 0.130  0.133  0.138 
8605 87605 88605 25 0.9843  62 2.4409  21 0.8268  17 0.6693  21 0.8268  25 0.9843  1 0.040  3150 1785 0.268  0.273  0.295 
8026 87026 88026 26 1.0236  52 2.0472  15.875 0.6250  15 0.5906  15.24 0.6000  16.749 0.6594  1 0.040  3150 1785 0.126  0.128  0.134 
8506 87506 88506 30 1.1811  62 2.4409  20 0.7874  16 0.6299  19 0.7480  24 0.9449  1 0.040  1970 1140 0.225  0.230  0.260 
8606 87606 88606 30 1.1811  72 2.8346  23 0.9055  19 0.7480  23 0.9055  27 1.0630  1 0.040  1970 1140 0.391  0.405  0.441 
8507 87507 88507 35 1.3780  72 2.8346  21 0.8268  17 0.6693  20 0.7874  25 0.9843  1 0.040  2120 1330 0.316  0.322  0.348 
8607 87607 88607 35 1.3780  80 3.1496  25 0.9843  21 0.8268  25 0.9843  29 1.1417  1.5 0.060  2120 1330 0.500  0.509  0.545 
8508 87508 88508 40 1.5748  80 3.1496  24 0.9449  21 0.8268  24 0.9449  27 1.0630  1 0.040  2960 1820 0.468  0.486  0.536 
8608 87608 88608 40 1.5748  90 3.5433  27 1.0630  23 0.9055  27 1.0630  31 1.2205  1.5 0.060  2960 1820 0.695  0.709  0.750 
8509 87509 88509 45 1.7717  85 3.3465  24 0.9449  21 0.8268  24 0.9449  27 1.0630  1 0.040  3300 2050 0.541  0.545  0.555 
8609 87609 88609 45 1.7717  100 3.9370  30 1.1811  25 0.9843  30 1.1811  35 1.3780  1.5 0.060  3300 2050 0.891  0.914  0.995 
8510 87510 88510 50 1.9685  90 3.5433  26 1.0236  22 0.8661  26 1.0236  30 1.1811  1 0.040  3560 2350 0.577  0.591  0.636 
8511 87511 88511 55 2.1654  100 3.9370  27 1.0630  23 0.9055  27 1.0630  31 1.2205  1.5 0.060  4390 2970 0.727  0.745  0.809 

Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016

Send your message to this supplier

*From:
*To:
*Message:

Enter between 20 to 4,000 characters.

This is not what you are looking for? Post a Sourcing Request Now
Send Inquiry
Chat Now

Find Similar Products By Category

Supplier Homepage Products Automotive bearings Single Row Deep Grove Ball Bearing Automotive Center Support Bearings Car Shaft Bearing 8035 8036 8037 8038 8039 8006 8007 8008 8009 8011 8012 8013 8014 8016