|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Vibration: | Zv1 Zv2 Zv3 |
| Hardness: | HRC60--62 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



| Dimensions (mm) | KN | UVK-BEARING NO. |
KG | |||||||
| d | D | T | B | C | rmin | r1min | Cr | C0r | ||
| 320 | 440 | 160 | 72 | 128 | 4 | 1 | 1650 | 3900 | 352964X2 | 67.4 |
| 320 | 440 | 195 | 72 | 62 | 4 | 1 | 1650 | 3900 | 32964X2AT195/DBCR375 | 77.5 |
| 320 | 480 | 151 | 66.5 | 121 | 5 | 1.5 | 1870 | 3550 | 350664 | 88.9 |
| 320 | 480 | 220 | 100 | 186 | 5 | 1.1 | 2540 | 5750 | 352064 | 134 |
| 320 | 524 | 185 | 185 | 3 | 4.8 | 2530 | 5150 | 370664-1 | 152 | |
| 320 | 540 | 160 | 160 | 2 | 5 | 2220 | 4350 | 370664-2 | 161 | |
| 320 | 540 | 225 | 100 | 160 | 5 | 1.5 | 3100 | 5700 | 351164 | 181 |
| 340 | 460 | 160 | 72 | 128 | 4 | 1.1 | 1540 | 4050 | 352968X2 | 71.0 |
| 340 | 520 | 180 | 82 | 135 | 5 | 1.5 | 2060 | 4100 | 351068 | 127 |
| 340 | 580 | 242 | 106 | 170 | 5 | 1.5 | 3100 | 6000 | 351168 | 235 |
| 340 | 580 | 238 | 107 | 190 | 6 | 2 | 3350 | 6600 | 351168X2 | 237 |
| 360 | 480 | 160 | 72 | 128 | 4 | 1 | 1640 | 2240 | 352972X2 | 74.7 |
| 360 | 540 | 169 | 70 | 134 | 6 | 2 | 2180 | 4400 | 351072X2 | 122 |
| 360 | 540 | 185 | 82 | 140 | 5 | 1.5 | 2880 | 6300 | 351072 | 120 |
| 360 | 560 | 160 | 160 | 3 | 5 | 2350 | 4640 | 370672 | 141 | |
| 360 | 600 | 200 | 200 | 3 | 5 | 3000 | 5830 | 370672-1 | 221 | |
| 360 | 600 | 242 | 106 | 170 | 5 | 1.5 | 3410 | 6800 | 351172 | 221 |
| 360 | 680 | 330 | 300 | 4 | 7.5 | 7200 | 13300 | 370672-2 | 541 | |
| 380 | 520 | 145 | 65 | 105 | 4 | 1.1 | 1660 | 3800 | 351976 | 78.8 |
| 380 | 520 | 149 | 65 | 112 | 4 | 1.1 | 1660 | 3800 | 351976X2 | 82.4 |
| 380 | 560 | 190 | 82 | 140 | 5 | 1.5 | 2880 | 6300 | 351076 | 137 |
| 380 | 560 | 200 | 200 | 5 | 5 | 2800 | 6540 | 370676 | 166 | |
| 380 | 565 | 200 | 200 | 5 | 5 | 2800 | 6540 | 370676-1 | 170 | |
| 380 | 570 | 180 | 180 | 70 | 2 | 5 | 2910 | 6150 | 371076X3D/HCEYAB | 162 |
| 380 | 620 | 242 | 106 | 170 | 5 | 1.5 | 3410 | 6850 | 351176 | 250 |
| 380 | 660 | 380 | 310 | 14 | 3.5 | 7620 | 15900 | 350676 | 521 | |
| 390 | 568 | 180 | 180 | 2 | 5 | 2350 | 5840 | 370678-1 | 156 | |
| 390 | 567.5 | 180 | 180 | 70 | 3 | 5 | 2610 | 6520 | 370678/HCYA3 | 157 |
| 390 | 570 | 200 | 200 | 69 | 5 | 5 | 2800 | 7000 | 370678 | 166 |
| 390 | 590 | 200 | 200 | 5 | 5 | 2740 | 6530 | 370678-2 | 201 | |
| 390 | 590 | 220 | 220 | 3 | 5 | 2740 | 6530 | 370678-3 | 250 | |
| 400 | 540 | 150 | 65 | 105 | 4 | 1.1 | 1650 | 3850 | 351980/P5 | 84.6 |
| 400 | 600 | 189 | 190 | 63 | 5 | 4 | 2680 | 5500 | 371080X2 | 174 |
| 400 | 600 | 206 | 90 | 150 | 5 | 1.5 | 2890 | 6300 | 351080 | 179 |
| 400 | 600 | 206 | 90 | 150 | 5 | 1.5 | 2890 | 6300 | 351080/HAC3 | 179 |
| 400 | 650 | 200 | 200 | 68.25 | 6 | 6 | 3400 | 6500 | 370680X2D/HCYAB | 252 |
| 400 | 650 | 255 | 112 | 180 | 6 | 2.5 | 3630 | 7400 | 351180 | 279 |
| 420 | 560 | 145 | 65 | 105 | 4 | 1.1 | 1880 | 4450 | 351984 | 87.0 |
| 420 | 620 | 190 | 95 | 125 | 5 | 1 | 2620 | 5300 | 351084X2D1 | 166 |
| 420 | 620 | 200 | 200 | 2 | 5 | 2950 | 7150 | 370684 | 211 | |
| 420 | 620 | 206 | 90 | 150 | 5 | 1.5 | 2670 | 5880 | 351084 | 191 |
| 420 | 700 | 224 | 224 | 86 | 6 | 6 | 4540 | 9480 | 373184 | 382 |
| 420 | 700 | 275 | 122 | 200 | 6 | 2.5 | 4430 | 9150 | 351184J | 376 |
| 440 | 650 | 212 | 94 | 152 | 6 | 2.5 | 3150 | 6900 | 351088 | 212 |
| 440 | 720 | 275 | 122 | 190 | 6 | 2.5 | 4950 | 10400 | 351188 | 404 |
| 450 | 595 | 178 | 178 | 3 | 6 | 2950 | 8130 | 370690 | 141 | |
| 450 | 702 | 180 | 180 | 2.5 | 6 | 3120 | 6940 | 370690-1 | 261 | |
| 460 | 680 | 180 | 180 | 2.5 | 6 | 3120 | 6940 | 370692 | 211 | |
| 460 | 680 | 230 | 100 | 175 | 6 | 2.5 | 3410 | 7450 | 351092 | 253 |
| 460 | 680 | 230 | 230 | 85 | 4 | 4 | 3910 | 9400 | 371092 | 293 |
| 460 | 702 | 180 | 180 | 2.5 | 6 | 3120 | 6940 | 370692-1 | 251 | |
| 465 | 845 | 410 | 410 | 155 | 7.5 | 7.5 | 9200 | 19600 | 30693/DF | 1021 |
| 480 | 650 | 180 | 78 | 130 | 5 | 1.5 | 2150 | 5150 | 351996 | 159 |
| 480 | 700 | 275 | 122 | 200 | 6 | 3 | 4150 | 9500 | 351096X2/HCC9 | 309 |
| 500 | 670 | 180 | 78 | 130 | 5 | 1.5 | 1470 | 6200 | 3519/500/HC | 158 |
| 500 | 670 | 180 | 78 | 130 | 5 | 1.5 | 2360 | 6700 | 3519/500/HCYA5 | 156 |
| 500 | 670 | 180 | 78 | 130 | 5 | 1.5 | 1470 | 6200 | 3519/500 | 158 |
| 500 | 720 | 236 | 100 | 180 | 6 | 2.5 | 3580 | 8150 | 3510/500 | 276 |
| 500 | 730 | 280 | 280 | 3 | 6 | 6500 | 15500 | 3706/500-1 | 421 | |
| 520 | 660 | 140 | 140 | 3 | 5 | 2030 | 5650 | 3706/520 | 116 | |
| 520 | 715 | 180 | 180 | 1.5 | 4 | 2850 | 8290 | 3706/520-1 | 221 | |
| 530 | 710 | 190 | 82 | 136 | 5 | 1.5 | 2670 | 6300 | 3519/530 | 176 |
| 530 | 710 | 190 | 82 | 136 | 6 | 2.5 | 2670 | 6300 | 3519/530/YA6 | 176 |
| 530 | 730 | 250 | 250 | 104 | 6 | 6 | 5060 | 13400 | 3706/530 | 323 |
| 560 | 750 | 213 | 85 | 156 | 5 | 1.5 | 3410 | 8500 | 3519/560 | 232 |
| 560 | 820 | 242 | 242 | 2.5 | 8 | 5000 | 11300 | 3706/560 | 426 | |
| 560 | 820 | 260 | 115 | 185 | 6 | 2.5 | 2920 | 5700 | 3510/560 | 434 |
| 570 | 750 | 240 | 240 | 100 | 6 | 6 | 3850 | 11800 | 3706/570/HC | 287 |
| 580 | 830 | 280 | 280 | 115 | 3 | 6 | 6250 | 16400 | 3706/580/HCEC9YB2 | 546 |
| 600 | 800 | 205 | 90 | 156 | 5 | 1.5 | 3410 | 9050 | 3519/600 | 247 |
| 600 | 800 | 208 | 90 | 160 | 6 | 2.5 | 3400 | 9050 | 3519/600X2 | 252 |
| 600 | 800 | 190 | 190 | 68 | 5 | 4 | 3470 | 9200 | 3719/600X2 | 270 |
| 600 | 870 | 270 | 118 | 198 | 6 | 2.5 | 5390 | 12700 | 3510/600 | 517 |
| 600 | 870 | 270 | 270 | 98 | 6 | 6 | 5670 | 14300 | 3710/600 | 726 |
| 650 | 1030 | 270 | 270 | 15 | 10 | 8750 | 18300 | 3706/650 | 902 | |
| 690 | 980 | 355 | 355 | 152 | 6 | 6.5 | 9380 | 25900 | 3706/690/HCEC9YB2 | 880 |
| 710 | 900 | 197 | 197 | 79 | 3 | 6 | 4750 | 13700 | 3706/710/HCC9 | 314 |
| 710 | 950 | 240 | 106 | 175 | 6 | 2.5 | 4730 | 13200 | 3519/710 | 445 |
| 750 | 1000 | 255 | 112 | 190 | 6 | 2.5 | 5390 | 15100 | 3519/750X2/HC | 535 |
| 750 | 1000 | 255 | 112 | 190 | 6 | 2.5 | 5390 | 15100 | 3519/750X2 | 535 |
| 750 | 1000 | 255 | 112 | 190 | 6 | 2.5 | 5390 | 15100 | 3519/750X2/HCYA10 | 535 |
| 750 | 1000 | 264 | 112 | 194 | 6 | 2.5 | 5340 | 15600 | 3519/750 | 546 |
| 800 | 1060 | 270 | 115 | 204 | 6 | 2.5 | 6870 | 15200 | 3519/800 | 606 |
| 800 | 1100 | 300 | 300 | 1.5 | 6 | 7630 | 21500 | 3706/800 | 852 | |
| 800 | 1260 | 375 | 375 | 12 | 12 | 14600 | 33400 | 3706/800-1 | 1853 | |
| 850 | 1120 | 268 | 118 | 188 | 6 | 2.5 | 6850 | 18700 | 3519/850 | 645 |
| 900 | 1180 | 275 | 122 | 205 | 6 | 2.5 | 7640 | 21300 | 3519/900 | 763 |
| 950 | 1250 | 300 | 132 | 220 | 7.5 | 3 | 7870 | 22500 | 3519/950 | 897 |
| 950 | 1280 | 280 | 120 | 246 | 7.5 | 4 | 8300 | 22200 | 3506/950 | 974 |
| 1120 | 1460 | 335 | 158 | 250 | 7.5 | 3 | 9900 | 29500 | 3519/1120 | 1350 |
| 1120 | 1480 | 400 | 296 | 12 | 4 | 13200 | 37800 | 3506/1120 | 1763 | |
| 1160 | 1540 | 400 | 290 | 12 | 4 | 14000 | 37900 | 3506/1160 | 1902 | |
| 1250 | 1500 | 250 | 190 | 6 | 1.5 | 7350 | 22300 | 3506/1250 | 797 | |
| 1450 | 1770 | 290 | 115 | 170 | 9.5 | 5 | 7780 | 25800 | 3506/1450/HC | 1317 |




