|
Still deciding? Get samples of US$ 100/Set !
Order Sample
|
| Customization: | Available |
|---|---|
| Vibration: | Zv1 Zv2 Zv3 |
| Hardness: | HRC60--62 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited Supplier Audited by an independent third-party inspection agency
| Bearing No. UJK |
Dimensions [mm] | Weight [kg] | Basic load ratings [kN] | Limiting speed [rpm] | |||||||
| d | D | B | C | T | a | dyn. C | stat. C0 | grease | oil | ||
| 14139/14276 | 34,976 | 69,012 | 19,583 | 15,875 | 19,845 | 4,30 | 0,32 | 50,6 | 61,7 | 5600 | 7400 |
| 19138/19283 | 34,976 | 72,000 | 16,520 | 14,288 | 17,018 | 1,50 | 0,32 | 46,9 | 57,8 | 5600 | 7400 |
| L68149/11 | 34,988 | 59,974 | 16,764 | 11,938 | 15,875 | 2,50 | 0,18 | 35,5 | 49,3 | 6000 | 8000 |
| LM78349/10A | 34,988 | 61,973 | 17,000 | 13,600 | 16,700 | 2,50 | 0,19 | 39,4 | 52,4 | 5900 | 7900 |
| LM78349/10C | 34,988 | 61,973 | 17,000 | 15,000 | 18,000 | 2,50 | 0,2 | 39,4 | 52,4 | 5900 | 7900 |
| LM78349A/10A | 34,988 | 61,973 | 17,000 | 13,600 | 16,700 | 2,50 | 0,2 | 39,4 | 52,4 | 5900 | 7900 |
| LM78349A/10C | 34,988 | 61,973 | 17,000 | 15,000 | 18,000 | 2,50 | 0,22 | 39,4 | 52,4 | 5900 | 7900 |
| JS3549A/10 | 35,000 | 70,000 | 23,500 | 19,000 | 24,000 | 3,60 | 0,43 | 66,6 | 84,9 | 4700 | 6300 |
| 23691/23620 | 35,000 | 73,025 | 26,975 | 22,225 | 26,988 | 8,10 | 0,51 | 82,8 | 102 | 5000 | 6700 |
| 26883/26822 | 35,000 | 79,375 | 25,400 | 19,050 | 23,812 | 7,40 | 0,6 | 84,3 | 110 | 4400 | 5800 |
| 339/332 | 35,000 | 80,000 | 22,403 | 17,826 | 21,000 | 6,20 | 0,53 | 73,6 | 83,4 | 4700 | 6300 |
| LM48545/10 | 35,128 | 65,088 | 18,288 | 13,970 | 18,034 | 3,60 | 0,25 | 50,5 | 63,1 | 5700 | 7600 |
| HM88648/10 | 35,717 | 72,233 | 25,400 | 19,842 | 25,400 | 4,60 | 0,48 | 71,1 | 94,2 | 5400 | 7200 |
| HM88648/11AS | 35,717 | 72,626 | 25,400 | 19,842 | 25,400 | 4,60 | 0,48 | 71,1 | 94,2 | 5400 | 7200 |
| 25880/25821 | 36,487 | 73,025 | 24,608 | 19,050 | 23,812 | 8,10 | 0,45 | 78,8 | 97,4 | 5300 | 7000 |
| 2780/2720 | 36,487 | 76,200 | 25,654 | 19,050 | 23,812 | 8,10 | 0,52 | 80,4 | 102 | 5100 | 6800 |
| 2794/2720 | 36,487 | 76,200 | 25,654 | 19,050 | 23,812 | 8,10 | 0,51 | 80,4 | 102 | 5000 | 6700 |
| HM89449/10 | 36,512 | 76,200 | 28,575 | 23,020 | 29,370 | 5,60 | 0,62 | 86,2 | 119 | 4800 | 6300 |
| 31597/31520 | 36,512 | 76,200 | 28,575 | 23,812 | 29,370 | 7,60 | 0,59 | 87,7 | 107 | 5000 | 6700 |
| HM89448/10 | 36,512 | 76,200 | 28,575 | 23,020 | 29,370 | 5,60 | 0,62 | 86,2 | 119 | 4800 | 6300 |
| HM89449/11 | 36,512 | 76,200 | 28,575 | 23,020 | 29,370 | 5,60 | 0,63 | 86,2 | 119 | 5100 | 6800 |
| 26877/26822 | 36,512 | 79,375 | 25,400 | 19,050 | 23,812 | 7,40 | 0,59 | 84,3 | 110 | 5000 | 6700 |
| HM89249/10 | 36,512 | 79,375 | 28,829 | 22,664 | 29,370 | 5,80 | 1,02 | 98,1 | 121 | 5000 | 6600 |
| 3479/3420 | 36,512 | 79,375 | 29,771 | 23,812 | 29,370 | 8,60 | 0,68 | 96,9 | 119 | 4900 | 6600 |
| 25570/25520 | 36,512 | 82,931 | 25,400 | 19,050 | 23,812 | 6,40 | 0,65 | 83,8 | 111 | 4900 | 6600 |
| 3878/3820 | 36,512 | 85,725 | 30,162 | 23,812 | 30,162 | 8,10 | 0,89 | 115 | 148 | 2900 | 5600 |
| 44143/44348 | 36,512 | 88,500 | 23,698 | 17,462 | 25,400 | 2,30 | 0,72 | 77,9 | 88,6 | 4000 | 5300 |
| JL69349/10 | 38,000 | 63,000 | 17,000 | 13,500 | 17,000 | 2,30 | 0,19 | 39,8 | 55 | 5700 | 7600 |
| JL69349A/10 | 38,000 | 63,000 | 17,000 | 13,500 | 17,000 | 2,30 | 0,21 | 39,8 | 55 | 6700 | 8900 |
| JL69345/10 | 38,000 | 63,000 | 19,000 | 13,500 | 17,000 | 2,30 | 0,2 | 39,8 | 55 | 5900 | 7900 |
| 13889/13830 | 38,100 | 63,500 | 11,908 | 9,525 | 12,700 | 0,80 | 0,14 | 25,1 | 33 | 5500 | 7300 |
| 13889/13836 | 38,100 | 65,088 | 11,908 | 9,525 | 12,700 | 0,80 | 0,15 | 25,1 | 33 | 5500 | 7300 |
| LM29748/10 | 38,100 | 65,088 | 18,288 | 13,970 | 18,034 | 4,10 | 0,22 | 45 | 60,3 | 5900 | 7900 |
| LM29749/10 | 38,100 | 65,088 | 18,288 | 13,970 | 18,034 | 4,10 | 0,22 | 45 | 60,3 | 5900 | 7900 |
| LM29749/11 | 38,100 | 65,088 | 18,288 | 15,748 | 19,812 | 4,10 | 0,24 | 45 | 60,3 | 6100 | 8200 |
| 19150/19268 | 38,100 | 68,262 | 16,520 | 11,908 | 15,875 | 1,50 | 0,24 | 46,9 | 57,8 | 6100 | 8200 |
| 13685/13621 | 38,100 | 69,012 | 19,050 | 15,083 | 19,050 | 3,00 | 0,28 | 52,5 | 67,9 | 6100 | 8200 |
| 13687/13620 | 38,100 | 69,012 | 19,050 | 15,083 | 19,050 | 3,00 | 0,29 | 52,5 | 67,9 | 5300 | 7100 |
| 13687/13621 | 38,100 | 69,012 | 19,050 | 15,083 | 19,050 | 3,00 | 0,29 | 52,5 | 67,9 | 5300 | 7100 |
| 19150/19281 | 38,100 | 71,438 | 16,520 | 11,908 | 15,875 | 1,50 | 0,27 | 46,9 | 57,8 | 5400 | 7200 |
| 19150/19283 | 38,100 | 72,000 | 16,520 | 14,288 | 17,018 | 1,50 | 0,3 | 46,9 | 57,8 | 5300 | 7000 |
| 16150/16282 | 38,100 | 72,000 | 20,638 | 14,237 | 19,000 | 4,10 | 0,33 | 52,4 | 65,8 | 5300 | 7000 |
| 16150/16284 | 38,100 | 72,238 | 20,638 | 15,875 | 20,638 | 4,10 | 0,35 | 52,4 | 65,8 | 5300 | 7000 |
| 28150/28300 | 38,100 | 76,200 | 20,940 | 15,507 | 20,638 | 4,80 | 0,4 | 58,8 | 68,9 | 5000 | 6700 |
| 2776/2720 | 38,100 | 76,200 | 25,654 | 19,050 | 23,812 | 8,10 | 0,49 | 80,4 | 102 | 5100 | 6800 |
| 2777/2720 | 38,100 | 76,200 | 25,654 | 19,050 | 23,812 | 8,10 | 0,48 | 80,4 | 102 | 5100 | 6800 |
| 2788/2720 | 38,100 | 76,200 | 25,654 | 19,050 | 23,812 | 8,10 | 0,49 | 80,4 | 102 | 5000 | 6700 |
| 2788A/2720 | 38,100 | 76,200 | 25,654 | 19,050 | 23,812 | 8,10 | 0,5 | 80,4 | 102 | 5100 | 6800 |
| 26878/26822 | 38,100 | 79,375 | 25,400 | 19,050 | 23,812 | 7,40 | 0,57 | 84,3 | 110 | 4800 | 6400 |
| 3490/3420 | 38,100 | 79,375 | 29,771 | 23,812 | 29,370 | 8,60 | 0,65 | 96,9 | 119 | 4900 | 6600 |
| 28150/28315 | 38,100 | 80,000 | 20,940 | 15,875 | 21,006 | 4,80 | 0,46 | 58,8 | 68,9 | 5000 | 6700 |
| 27880/27820 | 38,100 | 80,035 | 23,698 | 18,512 | 24,608 | 2,50 | 0,56 | 72,2 | 91,1 | 4800 | 6400 |
| 27881/27820 | 38,100 | 80,035 | 23,698 | 18,512 | 24,608 | 2,50 | 0,55 | 72,2 | 91,1 | 4800 | 6400 |
| 3381/3320 | 38,100 | 80,167 | 30,391 | 23,812 | 29,370 | 10,90 | 0,67 | 106 | 129 | 4000 | 5300 |
| HM801346/10 | 38,100 | 82,550 | 28,575 | 23,020 | 29,370 | 4,80 | 0,76 | 95,1 | 130 | 4700 | 6000 |
| HM801346X/10 | 38,100 | 82,550 | 28,575 | 23,020 | 29,370 | 4,80 | 0,53 | 95,1 | 130 | 4500 | 6000 |
| 25572/25520 | 38,100 | 82,931 | 25,400 | 19,050 | 23,812 | 6,40 | 0,64 | 83,8 | 111 | 4500 | 6000 |
| 3875/3820 | 38,100 | 85,725 | 30,162 | 23,812 | 30,162 | 8,10 | 0,87 | 115 | 148 | 4500 | 6000 |
| 3876/3820 | 38,100 | 85,725 | 30,162 | 23,812 | 30,162 | 8,10 | 0,87 | 115 | 148 | 4500 | 6000 |
| 3580/3525 | 38,100 | 87,312 | 30,886 | 23,812 | 30,162 | 10,20 | 0,87 | 105 | 134 | 4400 | 5900 |
| 44150/44348 | 38,100 | 88,500 | 23,698 | 17,462 | 25,400 | 2,30 | 0,71 | 77,9 | 88,6 | 4000 | 5300 |
| 418/414 | 38,100 | 88,500 | 29,083 | 22,225 | 26,988 | 9,70 | 0,82 | 107 | 124 | 4800 | 6300 |
| 4375/4335 | 38,100 | 90,488 | 40,386 | 33,338 | 39,688 | 15,00 | 1,3 | 155 | 204 | 3200 | 4300 |
| 53150/53375 | 38,100 | 95,250 | 28,300 | 20,638 | 30,958 | 0,30 | 1,04 | 92,8 | 104 | 5300 | 7000 |
| 33880/33821 | 38,100 | 95,250 | 28,575 | 22,225 | 27,783 | 7,60 | 1,05 | 120 | 161 | 3700 | 4900 |
| 440/432 | 38,100 | 95,250 | 29,900 | 22,225 | 27,783 | 9,10 | 1,03 | 118 | 144 | 2600 | 3600 |
| 525/522 | 38,100 | 101,600 | 36,068 | 26,988 | 34,925 | 12,70 | 1,47 | 152 | 192 | 3000 | 4000 |
| J16154/85 | 39,000 | 72,014 | 20,638 | 16,637 | 21,400 | 4,10 | 0,35 | 52,4 | 65,8 | 5300 | 7000 |
| 18587/18520 | 39,688 | 73,025 | 17,462 | 12,700 | 16,667 | 2,80 | 0,29 | 47 | 58,1 | 5300 | 7100 |
| 2789/2720 | 39,688 | 76,200 | 25,654 | 19,050 | 23,812 | 8,10 | 0,47 | 80,4 | 102 | 5000 | 6700 |
| 3382/3321 | 39,688 | 77,534 | 30,391 | 23,812 | 29,370 | 10,90 | 0,61 | 106 | 129 | 4800 | 6400 |
| 26880/26822 | 39,688 | 79,375 | 25,400 | 19,050 | 23,812 | 7,40 | 0,55 | 84,3 | 110 | 4800 | 6400 |
| 26881/26822 | 39,688 | 79,375 | 25,400 | 19,050 | 23,812 | 7,40 | 0,54 | 84,3 | 110 | 4800 | 6400 |
| 3382/3339 | 39,688 | 80,035 | 30,391 | 23,812 | 29,370 | 10,90 | 0,66 | 106 | 129 | 4800 | 6400 |
| 3386/3320 | 39,688 | 80,167 | 30,391 | 23,812 | 29,370 | 10,90 | 0,65 | 106 | 129 | 4800 | 6400 |
| 3382/3320 | 39,688 | 80,167 | 30,391 | 23,812 | 29,370 | 10,90 | 0,65 | 106 | 129 | 4800 | 6400 |
| 3382/3331 | 39,688 | 80,167 | 30,391 | 23,812 | 29,370 | 10,90 | 0,66 | 106 | 129 | 4800 | 6400 |
| 3382/3328 | 39,688 | 84,138 | 30,391 | 23,812 | 29,370 | 10,90 | 0,75 | 106 | 129 | 2700 | 3500 |
| 44158/44348 | 39,688 | 88,500 | 23,698 | 17,462 | 25,400 | 2,30 | 0,68 | 77,9 | 88,6 | 4000 | 5300 |
| 28158/28300 | 40,000 | 76,200 | 20,940 | 15,507 | 20,638 | 4,80 | 0,38 | 58,8 | 68,9 | 5000 | 6700 |
| 344/332 | 40,000 | 80,000 | 22,403 | 17,826 | 21,000 | 6,40 | 0,47 | 73,6 | 83,4 | 4700 | 6300 |
| 344A/332 | 40,000 | 80,000 | 22,403 | 17,826 | 21,000 | 6,20 | 0,47 | 73,6 | 83,4 | 4700 | 6300 |
| 350A/354A | 40,000 | 85,000 | 21,692 | 17,462 | 20,638 | 4,80 | 0,55 | 75,8 | 89,2 | 4400 | 5800 |
| JF4049/10 | 40,000 | 85,000 | 32,500 | 28,000 | 33,040 | 10,20 | 0,9 | 127 | 160 | 4500 | 6000 |
| 3879/3820 | 40,000 | 85,725 | 30,162 | 23,812 | 30,162 | 8,10 | 0,84 | 115 | 148 | 3200 | 4300 |
| 420/414 | 40,000 | 88,500 | 29,083 | 22,225 | 26,988 | 9,70 | 0,79 | 107,5 | 124 | 4600 | 6100 |
| 543/532X | 40,000 | 107,950 | 36,957 | 28,575 | 36,512 | 12,20 | 1,74 | 159 | 206 | 3600 | 4800 |
| HM801349/10 | 40,483 | 82,550 | 28,575 | 23,020 | 29,370 | 4,80 | 0,73 | 95,1 | 130 | 4700 | 6200 |
| LM300849/11 | 40,988 | 67,975 | 18,000 | 13,500 | 17,500 | 3,60 | 0,23 | 46,1 | 63,5 | 5300 | 7000 |
| 18590/18520 | 41,275 | 73,025 | 17,462 | 12,700 | 16,667 | 2,80 | 0,27 | 47 | 58,1 | 5000 | 6600 |
| LM501349/10 | 41,275 | 73,431 | 19,812 | 14,732 | 19,558 | 3,30 | 0,32 | 58,4 | 74,2 | 5000 | 6600 |
| LM 501349/14 | 41,275 | 73,431 | 19,812 | 16,604 | 21,430 | 3,30 | 0,34 | 58,4 | 74,2 | 5000 | 6600 |
| 11162/11300 | 41,275 | 76,200 | 17,384 | 14,288 | 18,009 | 0,80 | 0,33 | 44,5 | 55,1 | 5000 | 6700 |
| 24780/24720 | 41,275 | 76,200 | 23,020 | 17,462 | 22,225 | 4,80 | 0,41 | 69,9 | 89,2 | 5000 | 6700 |
| 26882/26823 | 41,275 | 76,200 | 25,400 | 20,638 | 25,400 | 7,40 | 0,48 | 84,3 | 110 | 4800 | 6400 |
| 26882/26822 | 41,275 | 79,375 | 25,400 | 19,050 | 23,812 | 7,40 | 0,52 | 84,3 | 110 | 4800 | 6400 |
| 26882/26822A | 41,275 | 79,375 | 25,400 | 19,050 | 23,812 | 7,40 | 0,52 | 84,3 | 110 | 4800 | 6400 |
| 26885/26822 | 41,275 | 79,375 | 25,400 | 19,050 | 23,812 | 7,40 | 0,53 | 84,3 | 110 | 4800 | 6400 |
| 11162/11315 | 41,275 | 80,000 | 17,384 | 14,288 | 18,009 | 0,80 | 0,38 | 44,5 | 55,1 | 4900 | 6500 |
| 336/332 | 41,275 | 80,000 | 22,403 | 17,826 | 21,000 | 6,20 | 0,46 | 73,6 | 83,4 | 4700 | 6300 |
| 342/332 | 41,275 | 80,000 | 22,403 | 17,826 | 21,000 | 6,20 | 0,45 | 73,6 | 83,4 | 4700 | 6300 |
| 26882/26824 | 41,275 | 80,000 | 25,400 | 19,050 | 23,812 | 7,40 | 0,53 | 84,3 | 110 | 4800 | 6400 |
| 26882/26820 | 41,275 | 80,167 | 25,400 | 19,050 | 25,400 | 7,40 | 0,55 | 75,8 | 89,2 | 4800 | 6400 |
| M802048/11 | 41,275 | 82,550 | 25,654 | 20,193 | 26,543 | 3,00 | 0,62 | 84,9 | 112 | 4600 | 6100 |
| 3877/3820 | 41,275 | 85,725 | 30,162 | 23,812 | 30,162 | 8,10 | 0,82 | 115 | 148 | 4500 | 6000 |
| 3877/3821 | 41,275 | 85,725 | 30,162 | 23,812 | 30,162 | 8,10 | 0,83 | 115 | 148 | 3200 | 5000 |
| 3880/3820 | 41,275 | 85,725 | 30,162 | 23,812 | 30,162 | 8,10 | 0,82 | 115 | 148 | 4500 | 6000 |
| 3576/3525 | 41,275 | 87,312 | 30,886 | 23,812 | 30,162 | 10,20 | 0,82 | 105 | 134 | 4400 | 5900 |
| 3577/3525 | 41,275 | 87,312 | 30,886 | 23,812 | 30,162 | 10,20 | 0,82 | 105 | 134 | 4500 | 6000 |
| 3585/3525 | 41,275 | 87,312 | 30,886 | 23,812 | 30,162 | 10,20 | 0,82 | 105 | 134 | 4500 | 6000 |
| 44162/44348 | 41,275 | 88,500 | 23,698 | 17,462 | 25,400 | 2,30 | 0,67 | 77,9 | 88,6 | 4000 | 5300 |
| 419/414 | 41,275 | 88,500 | 29,083 | 22,225 | 26,988 | 9,70 | 0,77 | 107 | 124 | 4800 | 6300 |
| 365A/362A | 41,275 | 88,900 | 22,225 | 16,513 | 20,638 | 4,30 | 0,62 | 79,5 | 95,8 | 4800 | 6300 |
| HM803145/10 | 41,275 | 88,900 | 29,370 | 23,020 | 30,162 | 4,30 | 0,9 | 105 | 144 | 4300 | 5800 |
| HM803146/10 | 41,275 | 88,900 | 29,370 | 23,020 | 30,162 | 4,30 | 0,89 | 105 | 144 | 4300 | 5600 |
| HM803146/11 | 41,275 | 88,900 | 29,370 | 23,020 | 30,162 | 4,30 | 0,9 | 105 | 144 | 4300 | 5800 |
| 4388/4335 | 41,275 | 90,488 | 40,386 | 33,338 | 39,688 | 15,00 | 1,23 | 155 | 204 | 4300 | 5800 |
| M903345/10 | 41,275 | 92,075 | 23,812 | 16,670 | 26,195 | 3,60 | 0,79 | 79,2 | 92,5 | 4600 | 5900 |
| 46162/46368 | 41,275 | 93,662 | 31,750 | 26,195 | 31,750 | 7,90 | 1,07 | 120 | 158 | 4100 | 5500 |
| 53162/53375 | 41,275 | 95,250 | 28,300 | 20,638 | 30,958 | 0,30 | 0,99 | 92,8 | 104 | 3800 | 5000 |
| HM903244/10 | 41,275 | 95,250 | 28,300 | 22,225 | 30,958 | 0,50 | 1,05 | 107 | 132 | 3700 | 4900 |
| HM903245/10 | 41,275 | 95,250 | 28,575 | 22,225 | 30,958 | 0,50 | 1,05 | 107 | 132 | 3700 | 4900 |
| HM804840/10 | 41,275 | 95,250 | 29,370 | 23,020 | 30,162 | 3,80 | 1,06 | 115 | 157 | 4000 | 5300 |
| HM807035/10 | 41,275 | 104,775 | 36,512 | 28,575 | 36,513 | 7,40 | 1,69 | 159 | 223 | 2400 | 3400 |
| HM807035/11 | 41,275 | 104,775 | 36,512 | 28,575 | 36,513 | 7,40 | 1,7 | 159 | 223 | 2400 | 3400 |
| 4395/4335 | 42,070 | 90,488 | 40,386 | 33,338 | 39,688 | 15,00 | 1,21 | 155 | 204 | 4300 | 5800 |
| 12168/12303 | 42,862 | 76,992 | 17,145 | 11,908 | 17,462 | 0,00 | 0,31 | 45,9 | 58,1 | 4800 | 6300 |
| 22168/22325 | 42,862 | 82,550 | 19,837 | 15,080 | 19,842 | 2,50 | 0,44 | 60,5 | 73,2 | 4300 | 7600 |
| 22780/22720 | 42,862 | 82,550 | 26,988 | 20,638 | 26,195 | 6,40 | 0,61 | 86 | 115 | 4600 | 6100 |
| 25578/25520 | 42,862 | 82,931 | 25,400 | 19,050 | 23,812 | 6,40 | 0,58 | 83,8 | 111 | 4500 | 6000 |
| 3579/3525 | 42,862 | 87,312 | 30,886 | 23,812 | 30,162 | 10,20 | 0,79 | 105 | 134 | 4400 | 5900 |
| 26884/26822 | 42,875 | 79,375 | 25,400 | 19,050 | 23,812 | 7,40 | 0,5 | 84,3 | 110 | 4800 | 6400 |
| 26886/26822 | 42,875 | 79,375 | 25,400 | 19,050 | 23,812 | 7,40 | 0,51 | 84,3 | 110 | 4800 | 6400 |
| 342S/332 | 42,875 | 80,000 | 22,403 | 17,826 | 21,000 | 6,40 | 0,43 | 73,6 | 83,4 | 4700 | 6300 |
| 25577/25520 | 42,875 | 82,931 | 25,400 | 19,050 | 23,812 | 6,40 | 0,58 | 83,8 | 111 | 4500 | 6000 |
| 25577/25522 | 42,875 | 83,058 | 25,400 | 19,114 | 23,876 | 6,40 | 0,58 | 83,8 | 111 | 4100 | 5500 |
| LL103049/10 | 44,450 | 71,438 | 12,700 | 9,525 | 12,700 | 3,80 | 0,18 | 33,4 | 43,6 | 6000 | 8000 |
| L102849/10 | 44,450 | 73,025 | 18,258 | 15,083 | 18,258 | 1,30 | 0,3 | 52,8 | 73,8 | 4700 | 6300 |
| 12175/12303 | 44,450 | 76,992 | 17,145 | 11,908 | 17,462 | 0,00 | 0,3 | 45,9 | 58,1 | 4700 | 6300 |
| 18685/18620 | 44,450 | 79,375 | 17,462 | 13,495 | 17,462 | 2,00 | 0,34 | 48,2 | 61,3 | 4600 | 6200 |
| 13175/13318 | 44,450 | 80,962 | 17,462 | 14,288 | 19,050 | 0,80 | 0,39 | 47 | 61,1 | 4600 | 6200 |
| 35176/35326 | 44,450 | 82,931 | 23,012 | 17,462 | 22,225 | 6,10 | 0,49 | 76,6 | 89,2 | 4100 | 5500 |
| 25580/25520 | 44,450 | 82,931 | 25,400 | 19,050 | 23,812 | 6,40 | 0,55 | 83,8 | 111 | 4500 | 6000 |
| 25581/25520 | 44,450 | 82,931 | 25,400 | 19,050 | 23,812 | 6,40 | 0,56 | 83,8 | 111 | 4500 | 6000 |
| 25582/25520 | 44,450 | 82,931 | 25,400 | 19,050 | 23,812 | 6,40 | 0,55 | 83,8 | 111 | 4500 | 6000 |
| 25580/25522 | 44,450 | 83,058 | 25,400 | 19,114 | 23,876 | 6,40 | 0,56 | 83,8 | 111 | 4500 | 6000 |
| 3578/3520 | 44,450 | 84,138 | 30,886 | 23,812 | 30,162 | 10,20 | 0,68 | 105 | 134 | 4400 | 5900 |
| 355/354A | 44,450 | 85,000 | 21,692 | 17,462 | 20,638 | 4,80 | 0,5 | 75,8 | 89,2 | 4400 | 5800 |
| 355A/354A | 44,450 | 85,000 | 21,692 | 17,462 | 20,638 | 4,80 | 0,5 | 75,8 | 89,2 | 4400 | 5800 |
| 3578/3525 | 44,450 | 87,312 | 30,886 | 23,812 | 30,162 | 10,20 | 0,76 | 105 | 134 | 4500 | 6000 |
| 3578/3526 | 44,450 | 87,312 | 30,886 | 23,812 | 30,162 | 10,20 | 0,77 | 105 | 134 | 4400 | 5900 |
| HM803149/10 | 44,450 | 88,900 | 29,370 | 23,020 | 30,162 | 4,30 | 0,84 | 105 | 144 | 4300 | 5800 |
| 3782/3720 | 44,450 | 93,264 | 30,302 | 23,812 | 30,162 | 8,10 | 0,95 | 113 | 153 | 4000 | 5300 |
| 46175/46368 | 44,450 | 93,662 | 31,750 | 26,195 | 31,750 | 7,80 | 1,01 | 120 | 158 | 4100 | 5500 |
| 46176/46368 | 44,450 | 93,662 | 31,750 | 26,195 | 31,750 | 7,80 | 1,01 | 120 | 158 | 4100 | 5500 |
| 49175/49368 | 44,450 | 93,662 | 31,750 | 25,400 | 31,750 | 9,10 | 1 | 126 | 156 | 3600 | 4800 |
| 53176/53375 | 44,450 | 95,250 | 28,300 | 20,638 | 30,958 | 0,30 | 0,95 | 92,8 | 104 | 3800 | 5000 |
| 53176/53377 | 44,450 | 95,250 | 28,300 | 20,638 | 30,958 | 0,30 | 0,94 | 92,8 | 104 | 3800 | 4300 |
| 53177/53375 | 44,450 | 95,250 | 28,300 | 20,638 | 30,958 | 0,30 | 0,94 | 92,8 | 104 | 3800 | 5000 |
| 53178/53375 | 44,450 | 95,250 | 28,300 | 20,638 | 30,958 | 0,30 | 0,94 | 92,8 | 104 | 3800 | 5000 |
| HM903247/10 | 44,450 | 95,250 | 28,300 | 22,225 | 30,958 | 0,50 | 1 | 107 | 132 | 3600 | 4800 |
| HM903249A/10 | 44,450 | 95,250 | 28,300 | 22,225 | 30,958 | 0,50 | 1 | 107 | 132 | 3700 | 4900 |
| HM903249/10 | 44,450 | 95,250 | 28,575 | 22,225 | 30,958 | 0,50 | 1 | 107 | 132 | 3700 | 4900 |
| 33885/33821 | 44,450 | 95,250 | 28,575 | 22,225 | 27,783 | 7,60 | 0,96 | 120 | 161 | 3900 | 5200 |
| 33885/33822 | 44,450 | 95,250 | 28,575 | 22,225 | 27,783 | 7,60 | 0,98 | 120 | 161 | 4000 | 5300 |
| HM804842/10 | 44,450 | 95,250 | 29,370 | 23,020 | 30,162 | 3,80 | 1,02 | 115 | 157 | 4000 | 5300 |
| HM804843/10 | 44,450 | 95,250 | 29,370 | 23,020 | 30,162 | 3,80 | 1,01 | 115 | 157 | 5000 | 5500 |
| 438/432 | 44,450 | 95,250 | 29,900 | 22,225 | 27,783 | 9,10 | 0,92 | 118 | 144 | 4300 | 5600 |
| 438/432A | 44,450 | 95,250 | 29,900 | 22,225 | 27,783 | 9,10 | 0,93 | 118 | 144 | 4300 | 5600 |
| 53176/53387 | 44,450 | 98,425 | 28,300 | 20,638 | 30,958 | 0,30 | 1,03 | 92,8 | 104 | 2700 | 3600 |
| 49576/49520 | 44,450 | 101,600 | 31,750 | 25,400 | 31,750 | 7,10 | 1,23 | 123 | 155 | 4300 | 5800 |
| 527/522 | 44,450 | 101,600 | 36,068 | 26,988 | 34,926 | 12,70 | 1,35 | 152 | 192 | 3800 | 5000 |
| 5356/5335 | 44,450 | 103,188 | 44,475 | 36,512 | 43,658 | 16,10 | 1,86 | 197 | 267 | 3100 | 4100 |
| 460/453X | 44,450 | 104,775 | 29,317 | 24,605 | 30,162 | 7,10 | 1,27 | 126 | 166 | 3500 | 4700 |
| 45280/45220 | 44,450 | 104,775 | 30,958 | 23,812 | 30,162 | 8,10 | 1,33 | 142 | 189 | 3500 | 4700 |
| 59175/59412 | 44,450 | 104,775 | 36,512 | 28,575 | 36,512 | 9,70 | 1,53 | 158 | 202 | 3200 | 4200 |
| HM807040/10 | 44,450 | 104,775 | 36,512 | 28,575 | 36,512 | 7,40 | 1,62 | 159 | 223 | 3600 | 4800 |
| 535/532X | 44,450 | 107,950 | 36,957 | 28,575 | 36,513 | 12,20 | 1,67 | 159 | 206 | 3600 | 4800 |
| 55175C/55437 | 44,450 | 111,125 | 26,909 | 20,638 | 30,162 | 7,60 | 1,44 | 118 | 161 | 3200 | 4200 |
| 55176C/55437 | 44,450 | 111,125 | 26,909 | 20,638 | 30,162 | 7,60 | 1,44 | 118 | 161 | 3200 | 4200 |
| 535/532A | 44,450 | 111,125 | 36,957 | 30,162 | 38,100 | 12,20 | 1,84 | 159 | 206 | 3000 | 4000 |
| 6277/6220 | 44,450 | 127,000 | 52,388 | 41,275 | 50,800 | 19,60 | 3,54 | 283 | 370 | 3200 | 4300 |
| 25584/25520 | 44,983 | 82,931 | 25,400 | 19,050 | 23,812 | 6,40 | 0,55 | 83,8 | 111 | 4500 | 6000 |
| 3776/3720 | 44,983 | 93,264 | 30,302 | 23,812 | 30,162 | 8,10 | 0,94 | 113 | 153 | 4000 | 5300 |
| HM903248/10 | 44,988 | 95,250 | 28,575 | 22,225 | 30,958 | 0,50 | 0,99 | 107 | 132 | 2700 | 3600 |
| HM905843/10 | 44,988 | 104,986 | 31,750 | 23,368 | 32,512 | 1,80 | 1,38 | 125 | 171 | 3200 | 4300 |
| 358/354A | 45,000 | 85,000 | 21,692 | 17,462 | 20,638 | 4,80 | 0,5 | 75,8 | 89,2 | 4400 | 5800 |
| 367/362A | 45,000 | 88,900 | 22,225 | 16,513 | 20,638 | 4,30 | 0,58 | 79,5 | 95,8 | 4100 | 5500 |
| JW4549/10 | 45,000 | 95,000 | 26,500 | 20,000 | 29,000 | 4,00 | 0,91 | 92,5 | 114 | 4000 | 5300 |
| 3586/3525 | 45,237 | 87,312 | 30,886 | 23,812 | 30,162 | 10,20 | 0,75 | 105 | 134 | 4400 | 5900 |
| LM 102949/10 | 45,242 | 73,431 | 19,812 | 15,748 | 19,558 | 4,60 | 0,31 | 56,9 | 81,8 | 4800 | 6400 |
