|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Vibration: | Zv1 Zv2 Zv3 |
| Hardness: | HRC60--62 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




| UVK-BEARING NO. |
Dimensions (mm) | KG | ||
| d | D | T | ||
| 3819/710 | 710 | 900 | 410 | 650 |
| 382930 | 150 | 210 | 165 | 21.2 |
| 382938X2 | 190 | 260 | 190 | 31.6 |
| 382956X2/SM | 280 | 380 | 290 | 94 |
| 381030X2 | 150 | 250 | 136 | 17.7 |
| 381036X2 | 180 | 280 | 180 | 39.6 |
| 381040X2 | 200 | 310 | 200 | 55.6 |
| 381050/YB2 | 250 | 460 | 270 | |
| 381052X2 | 260 | 400 | 255 | 144 |
| 381056X1 | 280 | 420 | 250 | 119 |
| 381056/S1 | 280 | 420 | 250 | 119 |
| 381060X2 | 300 | 500 | 350 | 286 |
| 381060/C9 | 300 | 500 | 350 | 286 |
| 381092 | 460 | 680 | 410 | 520 |
| 381096-2RS/SM | 480 | 700 | 420 | 525 |
| 3810/630/SM | 630 | 1030 | 670 | 1158 |
| 3810/710 | 710 | 1030 | 555 | 1568 |
| 3810/750X3/HC | 750 | 1130 | 690 | 2487 |
| 382028 | 140 | 210 | 185 | 24.1 |
| 382028X2/SM | 140 | 210 | 114 | 13.6 |
| 382030X2/SM | 150 | 225 | 120 | 16.1 |
| 382032X2/SM | 160 | 240 | 130 | 19.6 |
| 382034 | 170 | 260 | 230 | 43 |
| 382034X2/SM | 170 | 260 | 144 | 25.4 |
| 382036X2/SM | 180 | 280 | 158 | 34.9 |
| 382038X2/SM | 190 | 290 | 160 | 35.6 |
| 382044X2/SM | 220 | 340 | 190 | 59.7 |
| 382048 | 240 | 360 | 310 | 90.46 |
| 382052X2/HC | 260 | 400 | 255 | 115 |
| 382052X2-1/SM | 260 | 400 | 255 | 109 |
| 382052X2-2/SM | 260 | 400 | 320 | 142 |
| 382060 | 300 | 460 | 390 | 238 |
| 382060X2/SM | 300 | 460 | 360 | 213 |
| 3820/950 | 950 | 1360 | 880 | 4087 |
| 3820/1060 | 1060 | 1500 | 1000 | 5698 |
| 381160 | 300 | 500 | 370 | 285 |
| 381164 | 320 | 540 | 406 | 311 |
| 381164X2/SM | 320 | 540 | 364 | 347 |
| 381168X2/SM | 340 | 580 | 392 | 248 |
| 381180 | 400 | 650 | 456 | 532 |
| 381180X2/SM | 400 | 650 | 414 | 548 |
| 3811/530 | 530 | 870 | 590 | 1422 |
| 3811/530X2/SM | 530 | 870 | 560 | 1342 |
| 3811/560X2 | 560 | 920 | 575 | 1635 |
| 3811/600X2 | 600 | 980 | 615 | 1970 |
| 3811/710 | 710 | 1150 | 750 | 3227 |
| 3811/800 | 800 | 1280 | 850 | 3950 |
| 380628-1/SM | 140 | 198 | 144 | 13.4 |
| 380628-2/SM | 140 | 270 | 290 | 74.5 |
| 380629/SM | 145 | 195 | 130 | 10.6 |
| 380630/SM | 150 | 212 | 155 | 16.8 |
| 380632/SM | 160 | 265 | 173 | 35.7 |
| 380633/SM | 165 | 270 | 240 | 54.3 |
| 380634/SM | 170 | 240 | 175 | 24.2 |
| 380638-1/SM | 190 | 268 | 196 | 33.7 |
| 380638-2/SM | 190 | 270 | 190 | 34.2 |
| 380640 | 200 | 282 | 206 | 42.1 |
| 380644-1/SM | 220 | 310 | 226 | 51.5 |
| 380644-2/SM | 220 | 320 | 250 | 67.1 |
| 380644-3/SM | 220 | 330 | 260 | 74.7 |
| 380645/SM | 225 | 320 | 230 | 58 |
| 380646/SM | 230 | 315 | 190 | 42.5 |
| 380648-1/SM | 240 | 338 | 248 | 67.6 |
| 380648-2/SM | 240 | 350 | 230 | 71.1 |
| 380650-2/SM | 250 | 365 | 270 | 94.9 |
| 380650-3/SM | 250 | 370 | 220 | 79.7 |
| 380650-4/SM | 250 | 381 | 320 | 128 |
| 380650-5/SM | 250 | 385 | 255 | 107 |
| 380654-1/SM | 270 | 364 | 260 | 76 |
| 380654-2/SM | 270 | 410 | 222 | 98 |
| 380660 | 300 | 430 | 300 | 286 |
| 380660-1/SM | 300 | 430 | 300 | 139 |
| 380660-2/SM | 300 | 470 | 310 | 194 |
| 380662-1/SM | 310 | 430 | 310 | 133 |
| 380662-2/SM | 310 | 455 | 222 | 115 |
| 380662-3/SM | 310 | 460 | 325 | 178 |
| 380664 | 320 | 460 | 338 | 180 |
| 380664YB2 | 320 | 460 | 380 | 218 |
| 380664-1/SM | 320 | 460 | 338 | 178 |
| 380664-2/SM | 320 | 460 | 380 | 215 |
| 380668/SM | 340 | 480 | 350 | 195 |
| 380670/C2 | 350 | 590 | 420 | 475 |
| 380671/SM | 355 | 490 | 316 | 115 |
| 680674/SM | 370 | 490 | 292 | 149 |
| 3806/389/SM | 389 | 510 | 350 | 188 |
| 380680-1/SM | 400 | 540 | 280 | 173 |
| 380680-2/SM | 400 | 564 | 412 | 311 |
| 380680-3/SM | 400 | 590 | 304 | 283 |
| 380680-2RS/SM | 400 | 540 | 400 | 260 |
| 380680-XRS/HCC9 | 400 | 540 | 400 | 248 |
| 3806/416/SM | 416 | 574 | 480 | 361 |
| 3806/416-2RS/SM | 416 | 574 | 440 | 342 |
| 380686/SM | 430 | 570 | 336 | 230 |
| 3806/448/SM | 448 | 635 | 464 | 479 |
| 380690-1/SM | 450 | 580 | 540 | 278 |
| 380692 | 460 | 650 | 474 | 495 |
| 380696/SM | 480 | 678 | 494 | 578 |
| 3806/482.6-2LS/YA3 | 482.6 | 615.95 | 425 | 300 |
| 3806/488.95-2LS/YA3 | 488.95 | 622.3 | 365.125 | 266 |
| 3806/500-1/SM | 500 | 670 | 515 | 511 |
| 3806/500-2/SM | 500 | 705 | 515 | 645 |
| 3806/500-3/SM | 500 | 710 | 425 | 523 |
| 3806/500-4/SM | 500 | 729.805 | 440 | 631 |
| 3806/501.65-2LS/YA3 | 501.65 | 711.2 | 520.7 | |
| 3806/508/SM | 508 | 762 | 420 | 684 |
| 3806/508-2LS/C2YA3 | 508 | 762 | 463.55 | |
| 3806/510/SM | 510 | 655 | 379(377) | 311 |
| 380/510-2RS/SM | 510 | 655 | 379(377) | 325 |
| 3806/520-1/SM | 520 | 735 | 535 | 721 |
| 3806/530/C2 | 530 | 880 | 544 | 1350 |
| 3806/530-1/SM | 530 | 730 | 535(540) | 648 |
| 3806/530-2/SM | 530 | 750 | 480 | 685 |
| 3806/530-3/SM | 530 | 750 | 550 | 778 |
| 3806/560/C2 | 560 | 920 | 620 | |
| 3806/570-1/SM | 570 | 780 | 515 | 742 |
| 3806/570-2/SM | 570 | 810 | 590 | 985 |
| 3806/625/SM | 625 | 815 | 480 | 647 |
| 3806/630/SM | 630 | 890 | 650 | 1293 |
| 3806/670/SM | 670 | 950 | 700 | 1599 |
| 3806/680-1/SM | 680 | 870 | 460 | 686 |
| 3806/680-2/SM | 680 | 1000 | 505 | 1362 |
| 3806/710-1/SM | 710 | 900 | 410 | 629 |
| 3806/710-2/SM | 710 | 1000 | 730 | 1826 |
| 3806/710-2RS/SM | 710 | 900 | 410 | 605 |
| 3806/730/SM | 730 | 1035 | 755 | 2043 |
| 3806/780-RS/SM | 780 | 1220 | 840 | 3670 |
| 3806/785-1/SM | 785 | 1220 | 840 | 3670 |
| 3806/785-2/SM | 785 | 1030 | 605 | 1372 |
| 3806/800/SM | 800 | 1120 | 820 | 2842 |
| 3806/840/SM | 840 | 1170 | 840 | 2840 |
| 3806/950-2RS/SM | 950 | 1300 | 850 | 3200 |




