|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Contact Angle: | 60° |
| Aligning: | Non-Aligning Bearing |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | d | D | B |
| QJ203 | 17 | 40 | 12 |
| QJ205 | 25 | 52 | 15 |
| QJ206 | 30 | 60 | 16 |
| QJ207 | 35 | 72 | 17 |
| QJ208 | 40 | 80 | 18 |
| QJ209 | 45 | 85 | 19 |
| QJ210 | 50 | 90 | 20 |
| QJ211 | 55 | 100 | 21 |
| QJ212 | 60 | 110 | 22 |
| QJ213 | 65 | 120 | 23 |
| QJ214 | 70 | 125 | 24 |
| QJ215 | 75 | 130 | 25 |
| QJ216 | 80 | 140 | 26 |
| QJ217 | 85 | 150 | 28 |
| QJ218 | 90 | 160 | 30 |
| QJ219 | 95 | 170 | 32 |
| QJ220 | 100 | 180 | 34 |
| QJ221 | 105 | 190 | 36 |
| QJ222 | 110 | 200 | 38 |
| QJ224 | 120 | 215 | 40 |
| QJ226 | 130 | 230 | 40 |
| QJ228 | 140 | 250 | 42 |
| QJ230 | 150 | 270 | 45 |
| QJ232 | 160 | 290 | 48 |
| QJ234 | 170 | 310 | 52 |
| QJ236 | 180 | 320 | 52 |
| QJ240 | 200 | 360 | 58 |
| QJ244 | 220 | 400 | 65 |
| QJ303N2 | 17 | 47 | 14 |
| QJ304N2 | 20 | 52 | 15 |
| QJ306N2 | 30 | 72 | 19 |
| QJ307N2 | 35 | 80 | 21 |
| QJ308N2 | 40 | 90 | 23 |
| QJ309N2 | 45 | 100 | 25 |
| QJ310N2 | 50 | 110 | 27 |
| QJ311N2 | 55 | 120 | 29 |
| QJ312N2 | 60 | 130 | 31 |
| QJ313N2 | 65 | 140 | 33 |
| QJ314N2 | 70 | 150 | 35 |
| QJ315N2 | 75 | 160 | 37 |
| QJ316N2 | 80 | 170 | 39 |
| QJ317N2 | 85 | 180 | 41 |
| QJ318N2 | 90 | 190 | 43 |
| QJ319N2 | 95 | 200 | 45 |
| QJ320N2 | 100 | 215 | 47 |
| QJ321N2 | 105 | 225 | 49 |
| QJ322N2 | 110 | 240 | 50 |
| QJ324N2 | 120 | 260 | 55 |
| QJ326N2 | 130 | 280 | 58 |
| QJ328N2 | 140 | 300 | 62 |
| QJ330N2 | 150 | 320 | 65 |
| QJ336N2 | 180 | 380 | 75 |


