| Customization: | Available |
|---|---|
| Contact Angle: | 60° |
| Aligning: | Non-Aligning Bearing |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| New Modle | Old Model | Same Model | d | D | B |
| 618/1 | 1000481 | 681 | 1 | 3 | 1 |
| 618/1.5 | 100008/1.5 | 681X | 1.5 | 4 | 1.2 |
| 618/2 | 1000082 | 682 | 2 | 5 | 1.5 |
| 618/2.5 | 100008/2.5 | 682X | 2.5 | 6 | 1.8 |
| 618/3 | 1000083 | 683 | 3 | 7 | 2 |
| 618/4 | 1000084 | 684 | 4 | 9 | 2.5 |
| 618/5 | 1000085 | 685 | 5 | 11 | 3 |
| 618/6 | 1000086 | 686 | 6 | 13 | 3.5 |
| 618/7 | 1000087 | 687 | 7 | 14 | 3.5 |
| 618/8 | 1000088 | 688 | 8 | 16 | 4 |
| 618/9 | 1000089 | 689 | 9 | 17 | 4 |
| 619/1 | 1000091 | 691 | 1 | 4 | 1.6 |
| 619/1.5 | 100009/1.5 | 691X | 1.5 | 5 | 2 |
| 619/2 | 1000092 | 692 | 2 | 6 | 2.3 |
| 619/2.5 | 100009/2.5 | 692X | 2.5 | 7 | 2.5 |
| 619/3 | 1000093 | 693 | 3 | 8 | 3 |
| 619/4 | 1000094 | 694 | 4 | 11 | 3 |
| 619/5 | 1000095 | 695 | 5 | 13 | 4 |
| 619/6 | 1000096 | 696 | 6 | 15 | 5 |
| 619/7 | 1000097 | 697 | 7 | 17 | 5 |
| 619/8 | 1000098 | 698 | 8 | 19 | 6 |
| 619/9 | 1000099 | 699 | 9 | 20 | 6 |
| 60/1.5 | 1/1.5 | 601X | 1.5 | 6 | 2.5 |
| 602 | 12 | 602 | 2 | 7 | 2.8 |
| 60/2.5 | 1/2.5 | 602X | 2.5 | 8 | 2.8 |
| 603 | 13 | 603 | 3 | 9 | 3 |
| 604 | 14 | 604 | 4 | 12 | 4 |
| 605 | 15 | 605 | 5 | 14 | 5 |
| 606 | 16 | 606 | 6 | 17 | 6 |
| 607 | 17 | 607 | 7 | 19 | 6 |
| 608 | 18 | 608 | 8 | 22 | 7 |
| 609 | 19 | 609 | 9 | 24 | 7 |
| 623 | 23 | 623 | 3 | 10 | 4 |
| 624 | 24 | 624 | 4 | 13 | 5 |
| 625 | 25 | 625 | 5 | 16 | 5 |
| 626 | 26 | 626 | 6 | 19 | 6 |
| 627 | 27 | 627 | 7 | 22 | 7 |
| 628 | 28 | 628 | 8 | 24 | 8 |
| 629 | 29 | 629 | 9 | 26 | 8 |
| 633 | 33 | 633 | 3 | 13 | 5 |
| 634 | 34 | 634 | 4 | 16 | 5 |
| 635 | 35 | 635 | 5 | 19 | 6 |

