|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Vibration: | Zv1 Zv2 Zv3 |
| Hardness: | HRC60--62 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Series Code | Bore Size (inches) | Configuration | Example Models |
|---|---|---|---|
| LM | 0.5" - 3" | Single Row | LM11749/LM11710, LM48548/LM48510 |
| L | 0.5" - 4" | Single Row | L44643/L44610, L68149/L68110 |
| M | 0.75" - 5" | Single Row | M12649/M12610, M88048/M88010 |
| HM | 1.0" - 6" | Single/Double | HM212049/HM212011, HM88542/HM88510 |
| HH | 1.5" - 8" | Single/Double | HH221438/HH221410, HH228349/HH228310 |
| J | 1.0" - 4" | Single Row | J15585/J15520, JLM104948/JLM104910 |
| H | 1.5" - 6" | Single Row | H913843/H913810, H715345/H715311 |




